M Novice
| Placering | Lagnamn | Poäng |
|---|---|---|
| 1 | Raheny Shamrock A.C | 52 |
| Gavin ECCLES | 2 | |
| Robert FREWEN | 13 | |
| Dylan O'BRIEN | 16 | |
| David KIRWIN | 21 | |
| (Ian MCCONKEY) | 37 | |
| (Souvik GHOSH) | 114 | |
| (David KEOGHAN) | 115 | |
| 2 | Ratoath A.C. | 74 |
| Philip MARRON | 3 | |
| Conor DUNCAN | 8 | |
| Ciaran QUINN | 30 | |
| Ciaran CROWTHER | 33 | |
| 3 | Drogheda and District A.C. | 78 |
| Paul SMITH | 11 | |
| Colin LEONARD | 18 | |
| Mark O'SHEA | 20 | |
| Tadhg EVERITT THOMPSON | 29 | |
| (Robert CAFFREY) | 81 | |
| 4 | Dublin City Harriers A.C. | 100 |
| Pierre MURCHAN | 1 | |
| Daire FINN | 4 | |
| Rónan Ó`BROIN | 46 | |
| Evan MCMILLAN | 49 | |
| (Ciarán STAUNTON) | 108 | |
| 5 | Mullingar Harriers A.C. | 112 |
| James KEEGAN | 10 | |
| Ian MCCORMACK | 14 | |
| Stephen CAMPBELL | 41 | |
| Brian MARTIN | 47 | |
| (John WHITELAW) | 51 | |
| (Alan CROWLEY) | 70 | |
| (Evan MCCORMACK) | 73 | |
| (Enda SEERY) | 96 | |
| (Euan LAGAN) | 120 | |
| (Timmy MURPHY) | 121 | |
| 6 | Sli Cualann A.C. | 141 |
| Robin MOONEY | 9 | |
| Derek CRAMMOND | 28 | |
| Alan DUFFY | 36 | |
| Patrick KINSELLA | 68 | |
| (Jason O'BYRNE) | 87 | |
| 7 | Crusaders A.C. | 153 |
| Michael KIELY | 15 | |
| Ger FORDE | 35 | |
| Garret DUNNE | 50 | |
| Ciaran DIVINEY | 53 | |
| (Conor GREENAN) | 61 | |
| (Aaron CASHMAN) | 69 | |
| (Peter O'TOOLE) | 82 | |
| (Karl WALSH) | 95 | |
| (Brendan GLYNN) | 116 | |
| 8 | Newbridge A.C. | 157 |
| Dean RYAN | 12 | |
| Iosef GUTHER | 34 | |
| Eric BOLAND | 45 | |
| Robert DOWLING | 66 | |
| (Ashton FARRELL) | 67 | |
| 9 | North East Runners A.C. | 228 |
| Rory MULHOLLAND | 31 | |
| Keith GEOGHEGAN | 48 | |
| Oisin HUGHES | 58 | |
| Paul HYLAND | 91 | |
| 10 | United Striders A.C. | 238 |
| Alan O'CONNOR | 39 | |
| Scott JAMES | 59 | |
| John BYRNE | 60 | |
| John MCGRATH | 80 | |
| (Tomás HARRINGTON) | 83 | |
| (David KEHOE) | 84 | |
| (John HICKEY) | 97 | |
| (Jamie CULLEN) | 103 | |
| 11 | Trim A.C. | 243 |
| Ronan MOORE | 25 | |
| Ernest ASENSIO | 57 | |
| Kieran CORCORAN | 72 | |
| Derek MULLEN | 89 | |
| 12 | Gowran A.C. | 248 |
| Dean ROWE | 23 | |
| Johan MULLER | 54 | |
| Ray LAHART | 78 | |
| John COADY | 93 | |
| (David O'BRIEN) | 101 | |
| (Matthew RYAN) | 118 | |
| 13 | St. Senans A.C. | 278 |
| Jonathan CROWLEY | 42 | |
| Darragh BUCKLEY | 44 | |
| Ronan O'DONOVAN | 88 | |
| Patrick ALYWARD | 104 | |
| (George CARPENDALE) | 112 | |
| (Jim O'KEEFFE) | 117 | |
| 14 | Tullamore Harriers A.C. | 279 |
| Barry MOONEY | 24 | |
| Jonathan DUNNE | 63 | |
| Brendan MCAULIFFE | 86 | |
| Alan MITCHELL | 106 | |
| (Daniel MOLLOY) | 109 | |
| (Peter BENNETT) | 111 | |
| 15 | Sportsworld A.C. | 350 |
| Trevor SWEENEY | 65 | |
| Conor KEATING | 85 | |
| David KENNEDY | 98 | |
| Anthony GILLEN | 102 | |
| (Brian CONWAY) | 105 | |
| (John MCGEOWN) | 107 |
Pl.
Lagnamn
Poäng
1
Raheny Shamrock A.C
52
2
Ratoath A.C.
74
3
Drogheda and District A.C.
78
4
Dublin City Harriers A.C.
100
5
Mullingar Harriers A.C.
112
6
Sli Cualann A.C.
141
7
Crusaders A.C.
153
8
Newbridge A.C.
157
9
North East Runners A.C.
228
10
United Striders A.C.
238
11
Trim A.C.
243
12
Gowran A.C.
248
13
St. Senans A.C.
278
14
Tullamore Harriers A.C.
279
15
Sportsworld A.C.
350