Half Marathon
| Placering | Lagnamn | Poäng |
|---|---|---|
| 1 | West Waterford A.C. | 54 |
| John O'ROURKE | 14 | |
| Dermot GOUGH | 17 | |
| Dermot RYAN | 23 | |
| (Mick AHERN) | 25 | |
| (Pádraig HEALY) | 26 | |
| (Gary CANTWELL) | 28 | |
| (James CONNORS) | 44 | |
| (James WHELAN) | 54 | |
| (Billy RYAN) | 63 | |
| (Pat FITZGERALD) | 73 | |
| (Shane POWER) | 75 | |
| (Colm RYAN) | 81 | |
| (Ray HAHESY) | 83 | |
| (Gerard REILLY) | 84 | |
| (Eoin WALSH) | 91 | |
| (Ciara BURKE) | 95 | |
| (Liz NYHAN) | 104 | |
| (David DONNELLY) | 108 | |
| (Niall COLLINS) | 117 | |
| (Mark RADLEY) | 125 | |
| (Donal O'MAHONY) | 133 | |
| (Sinead MANSFIELD) | 137 | |
| (Pat DEVEREUX) | 149 | |
| (Ronald ILSLEY) | 151 | |
| (Liam CLINCE) | 155 | |
| (Laura FLAVIN) | 160 | |
| (Tomas MAHONY) | 181 | |
| (Patrick BEAUSANG) | 192 | |
| (Davy TOBIN) | 195 | |
| (Bryan HALLISSEY) | 198 | |
| (Kevin CASEY) | 202 | |
| (Ted O'LEARY) | 205 | |
| (Anthony DWYER) | 205 | |
| (Johnny BURKIN) | 208 | |
| (Geraldine LACEY) | 215 | |
| (Jody HYNES) | 217 | |
| (Aimee MOLONEY) | 227 | |
| (Anne MOORE) | 232 | |
| (Michael CALLAGHAN) | 245 | |
| (Nigel WHELAN) | 259 | |
| (Rose KINSELLA) | 275 | |
| (Joe O'ROURKE) | 280 | |
| (Fergal CONNOLLY) | 287 | |
| (Fiona CONNELL) | 290 | |
| (Cáit VERLING) | 292 | |
| (Mark CLIFFE) | 300 | |
| (Liam FITZGERALD) | 303 | |
| (Conor MURRAY) | 304 | |
| (David MCNALLY) | 307 | |
| (Noel MCKENNA) | 321 | |
| (Tom NYHAN) | 326 | |
| (Mark LENIHAN) | 335 | |
| (John DILLON) | 367 | |
| (Breda O'REILLY) | 368 | |
| (Raymond CURRAN) | 378 | |
| (Tomas MCGRATH) | 382 | |
| (Eamonn MURPHY) | 388 | |
| (Eamonn CASHIN) | 391 | |
| (Catriona CROWE) | 400 | |
| (Kim DALY) | 402 | |
| (Sharon HIGGINS) | 410 | |
| (Aisling CUSACK) | 415 | |
| (Vanessa COSGRAVE) | 416 | |
| (Karen RYAN) | 424 | |
| (Josie UI CHUIRRIN) | 425 | |
| (Bernard BEATTY) | 426 | |
| (Anita BEATTY) | 426 | |
| (Rose POWER) | 433 | |
| (Linda GUILLY) | 454 | |
| (Patricia EICHELMANN) | 458 | |
| (Sheila O'NEILL) | 459 | |
| (Steven CURRAN) | 461 | |
| (John LEONARD) | 462 | |
| (Paul MCGRATH) | 465 | |
| (Neva HODGE) | 467 | |
| (Gerry O'CONNOR) | 468 | |
| (Aine KAVANAGH) | 470 | |
| (Geraldine BARRY) | 473 | |
| (Mick CONCANNON) | 475 | |
| (Carol POPE) | 477 | |
| (Deirdre DALY) | 479 | |
| (Maria WHITE) | 480 | |
| (Linda FOLEY POWER) | 499 | |
| (Rosarie KEALY) | 505 | |
| (Caroline RUSSELL) | 508 | |
| (Vincent O'DONOVAN) | 509 | |
| (Paschal PROCTOR) | 510 | |
| (Edel CURRY) | 524 | |
| (Niamh FENNELL) | 530 | |
| (Deirdre CLANCY) | 531 | |
| 2 | Waterford A.C. | 79 |
| Pat FITZGERALD | 8 | |
| Adam PORTER | 9 | |
| James WHITE | 62 | |
| (John NOLAN) | 169 | |
| (Joanne CONDON) | 399 | |
| (Amanda FREEMAN GATER) | 521 | |
| 3 | St. Finbarrs A.C. | 103 |
| John TUPPER | 15 | |
| Anthony O'BRIEN | 43 | |
| Garrett CASEY | 45 | |
| (Clara RYAN) | 49 | |
| (Graham BICKERSTAFFE) | 165 | |
| (David HURLEY) | 231 | |
| (Michael DUNNE) | 364 | |
| (Mary MULCAHY) | 476 | |
| 4 | Ballintotis Fit4Life | 109 |
| Philip DINNEEN | 24 | |
| Patrick TROY | 39 | |
| Andrew DE KLERK | 46 | |
| (Keith MILLS) | 77 | |
| (Shane CARROLL) | 152 | |
| (Dermot WALSH) | 166 | |
| (Simon DAVIES) | 209 | |
| (Michelle COTT) | 309 | |
| (Claire DINNEEN) | 310 | |
| (Kieran LYNCH) | 317 | |
| (Tom O'NEILL) | 436 | |
| (Marian CRONIN) | 484 | |
| 5 | St. Catherines A.C. | 111 |
| Trevor GEARY | 36 | |
| Michael BYRNE | 37 | |
| Jim HARTY | 38 | |
| (Keith BARRY) | 52 | |
| (Dyane WHELAN) | 219 | |
| (Georgina CUNNINGHAM) | 289 | |
| (John MORRISSON) | 332 | |
| 6 | Tramore A.C. | 122 |
| Aubrey STOREY | 11 | |
| Brian SLATTERY | 21 | |
| Micheal DOWNEY | 90 | |
| (Eimear KIRWAN) | 489 | |
| 7 | Clonmel A.C. | 211 |
| Barry HORGAN | 56 | |
| Michael MOLONEY | 59 | |
| Elaine HORGAN | 96 | |
| (Annette COMERFORD) | 311 | |
| (Eamonn ENGLISH) | 345 | |
| (Monica LAMBE) | 350 | |
| 8 | Eagle A.C. | 302 |
| Paul COTTER | 19 | |
| Jim O'BYRNE | 100 | |
| Pedro FARINHA | 183 | |
| (Helen CRONIN) | 204 | |
| (Ken NYHAN) | 314 | |
| (Adrian O'SULLIVAN) | 315 | |
| (Eddie TRINDLE) | 348 | |
| 9 | Kilkenny City Harriers A.C. | 325 |
| Tony LAUHOFF | 97 | |
| Anita BYRNE | 99 | |
| Roseanna KNOX | 129 | |
| (Billy QUINN) | 193 | |
| (Anne Marie SHORTALL) | 218 | |
| (Seamus KAVANAGH) | 226 | |
| (Brian KEANE) | 229 | |
| (Rita MCGARVEY) | 248 | |
| (Trish CAMPION) | 294 | |
| 10 | Grange Fermoy A.C. | 363 |
| Ellen HANLEY | 111 | |
| Brian O'CONNOR | 112 | |
| Keith BUCKLEY | 140 | |
| (Eileen FINN) | 157 | |
| (Marina SEYMOUR) | 190 | |
| (Des WHITE) | 256 | |
| (Joanne O'CALLAGHAN) | 270 | |
| (Ronan MCDONNELL) | 279 | |
| 11 | Togher A.C. | 391 |
| Tony O'SULLIVAN | 69 | |
| Sarah HENNESSY | 150 | |
| John CASEY | 172 | |
| (Jennifer CLERY) | 342 | |
| (Joy DOHERTY) | 366 | |
| (Susan O'LEARY) | 381 | |
| (Yvonne GOUGH) | 390 | |
| (Mary O'HALLORAN) | 401 | |
| (Mary NOONAN) | 471 | |
| 12 | Wexford Marathon Club | 397 |
| Conor BARRY | 82 | |
| Dylan BARRY | 124 | |
| Philip DEERING | 191 | |
| 13 | United Striders A.C. | 465 |
| Colin CARNEY | 29 | |
| Mary CARNEY | 200 | |
| David BENNETT | 236 | |
| (Alison BENNETT) | 246 | |
| (Liz CONWAY) | 296 | |
| (Sinead CROKE) | 305 | |
| (Paul CULLEN) | 312 | |
| (Karen O'HANLON) | 349 | |
| (Lorraine CASHIN) | 365 | |
| (Linda BARRY) | 373 | |
| (Patricia FORAN) | 395 | |
| (Stephanie DAVIS) | 396 | |
| (Sandra YOUNG) | 397 | |
| (Aishling MORAN) | 405 | |
| (Emma MOONEY) | 442 | |
| (Yvonne O'CONNOR) | 448 | |
| 14 | Kings River A.C. | 601 |
| Sean CONNERY | 12 | |
| Anna WALSH | 265 | |
| Tara MCCALL | 324 | |
| 15 | Youghal A.C. | 722 |
| Ann Marie HOLLAND | 92 | |
| Micheal CRONIN | 116 | |
| Geraldine CURTIN | 514 | |
| 16 | Blackrock (Dublin) A.C. | 731 |
| Patricia O'NEILL | 210 | |
| Eva FAIRMANER | 260 | |
| Michelle LANGAN | 261 | |
| (Breda O'KEEFFE) | 264 | |
| (Clare MORGAN) | 288 | |
| (Michelle TRACEY) | 466 | |
| 17 | St. Nicholas A.C. | 744 |
| Paul EVANS | 47 | |
| David BARRY | 179 | |
| Pat COLLINS | 518 | |
| (Marie BARRY) | 534 | |
| 18 | Watergrasshill A.C. | 753 |
| Matthew BROWNE | 126 | |
| Denis FITZGERALD | 297 | |
| Cathy HARTLEY COLEMAN | 330 | |
| (Donal O'DONOGHUE) | 391 | |
| (Helen O'CALLAGHAN) | 394 | |
| 19 | Midleton A.C. | 770 |
| Dan TWOHIG | 230 | |
| Joseph POWER | 239 | |
| Linda CURTIN | 301 | |
| (Amanda COONEY) | 478 | |
| 20 | Dolmen AC | 1097 |
| Robert WILLIAMSON | 344 | |
| Bernie HAUGHNEY | 376 | |
| Mary MURPHY | 377 | |
| (Siobhan HAUGHNEY) | 407 | |
| (Liz MAHON) | 444 | |
| (Orla NOLAN) | 501 | |
| (Dave BUCKLEY) | 511 | |
| (Martin DUFFY) | 522 | |
| (Pat HURLEY) | 526 | |
| 21 | Aghada Running Club ARC | 1273 |
| Paul FLEMING | 379 | |
| Maria SARDA | 437 | |
| Tanya NOLAN OWERS | 457 | |
| (Therese RYAN) | 506 |
Pl.
Lagnamn
Poäng
(Brutto)
1
West Waterford A.C.
54
2
Waterford A.C.
79
3
St. Finbarrs A.C.
103
4
Ballintotis Fit4Life
109
5
St. Catherines A.C.
111
6
Tramore A.C.
122
7
Clonmel A.C.
211
8
Eagle A.C.
302
9
Kilkenny City Harriers A.C.
325
10
Grange Fermoy A.C.
363
11
Togher A.C.
391
12
Wexford Marathon Club
397
13
United Striders A.C.
465
14
Kings River A.C.
601
15
Youghal A.C.
722
16
Blackrock (Dublin) A.C.
731
17
St. Nicholas A.C.
744
18
Watergrasshill A.C.
753
19
Midleton A.C.
770
20
Dolmen AC
1097
21
Aghada Running Club ARC
1273