Half Marathon
| Placering | Lagnamn | Poäng |
|---|---|---|
| 1 | Sli Cualann AC | 54 |
| Brian GERAGHTY | 12 | |
| Alan DUFFY | 17 | |
| Alan DALTON | 25 | |
| (Darren MOONEY) | 45 | |
| (Donal FLANNERY) | 48 | |
| (Catherine O'CONNOR) | 65 | |
| (Ray KENNY) | 74 | |
| (Debbie GRIFFIN) | 286 | |
| (Annmarie KENNY) | 324 | |
| (Hannah NOLAN) | 335 | |
| (Michael J O'NEILL) | 365 | |
| (Sharon WHEELER) | 606 | |
| (Rachel COLE) | 725 | |
| 2 | Waterford AC | 59 |
| Noel MURPHY | 8 | |
| Pat FITZGERALD | 15 | |
| Paul WYSE | 36 | |
| (Tony QUINLAN) | 42 | |
| (Jack HALEY) | 59 | |
| (Shane CURTIN) | 109 | |
| (Mark LANGFORD) | 162 | |
| (David NOLAN) | 174 | |
| (John NOLAN) | 199 | |
| (Stephen WHITE) | 285 | |
| (Brendan CARRIGAN) | 315 | |
| (Keith O'DRISCOLL) | 422 | |
| (Ian MCHARDY) | 500 | |
| (Paul SAVAGE) | 583 | |
| (John O'CONNOR) | 587 | |
| (Brian WALSH) | 639 | |
| (Jody CONDON) | 761 | |
| (Sonya BUTLER) | 1071 | |
| (Sinéad CLINTON) | 1072 | |
| (George O'CONNOR) | 1211 | |
| (Thomas CAULFIELD) | 1390 | |
| (Declan HARTE) | 1412 | |
| (Kathleen KENNEDY) | 1650 | |
| 3 | United Striders | 73 |
| Paul DORAN | 10 | |
| Adam O'CONNOR | 31 | |
| Alan O'CONNOR | 32 | |
| (Thomas MORAN) | 40 | |
| (John BYRNE) | 51 | |
| (Tomas HARRINGTON) | 57 | |
| (David LARKIN) | 86 | |
| (Joseph LILLIS) | 124 | |
| (Beth O'CONNOR) | 265 | |
| (Pat CARROLL) | 313 | |
| (Sandra YOUNG) | 416 | |
| (Bob CROSBIE) | 603 | |
| (Seamus KEHOE) | 604 | |
| (Wesley WSTERS) | 605 | |
| (Martin KEHOE) | 675 | |
| (Ciaran CULLIMORE) | 752 | |
| (Mary CARNEY) | 948 | |
| (Paul CULLEN) | 1212 | |
| (Catherine REDMOND) | 1242 | |
| (Linda BARRY) | 1252 | |
| (Lorraine CASHIN) | 1371 | |
| (Anthony SINNOTT) | 1378 | |
| (Ann O'REILLY) | 1407 | |
| (Stephanie WALSH) | 1544 | |
| 4 | Piranha Tri Club | 88 |
| Enda MARREN | 11 | |
| Aidan JONES | 30 | |
| Declan CONNOLLY | 47 | |
| (Siobhan KEATING) | 1877 | |
| 5 | Carrick Aces AC | 155 |
| Yared DERESE | 2 | |
| Aidan MCDONNELL | 70 | |
| Liam RYAN | 83 | |
| (Conor RYAN) | 110 | |
| 6 | Gowran AC | 174 |
| John COADY | 35 | |
| Johan MULLER | 63 | |
| Shane NOONAN | 76 | |
| (Paul FLOOD) | 226 | |
| (Joe TREACY) | 235 | |
| (Adrian CUNNINGHAM) | 364 | |
| (Johann DEWBERRY) | 404 | |
| (Orla CLEAR) | 621 | |
| (Eamonn KELSEY) | 855 | |
| (Simon MAHER) | 889 | |
| (Pat LENNON) | 932 | |
| (Stephanie MORRIS) | 934 | |
| (Claire MCDONALD) | 1410 | |
| 7 | Eagle AC | 174 |
| Vivian FOLEY | 9 | |
| Aoife COOKE | 13 | |
| Brian MCGUIRE | 152 | |
| (Martin LYNCH) | 161 | |
| (David O'KEEFFE) | 164 | |
| (Ken MULCAHY) | 214 | |
| (Holland SIOBHAN) | 321 | |
| (Ruairi EGAN) | 351 | |
| (Karen BEVAN) | 353 | |
| (Sean LUCEY) | 375 | |
| (Eimear BURKE) | 507 | |
| (Ken NYHAN) | 834 | |
| (Nora CORCORAN) | 843 | |
| (Jane POWER) | 869 | |
| (Brian HEGARTY) | 1038 | |
| (Adrian O'SULLIVAN) | 1047 | |
| (Eddie TRINDLE) | 1205 | |
| (Gregg MOORE) | 1311 | |
| 8 | West Waterford AC | 184 |
| John O'ROURKE | 16 | |
| Walter DROHAN | 64 | |
| James WHELAN | 104 | |
| (Brian BYRNE) | 133 | |
| (Joe GOUGH) | 172 | |
| (Ray HAHESY) | 236 | |
| (Eveleen DROHAN) | 312 | |
| (Padraig KENNEDY) | 344 | |
| (Ciara BURKE) | 394 | |
| (Alan CULLEN) | 411 | |
| (Jerry POWER) | 455 | |
| (Peter CUNNINGHAM) | 518 | |
| (Pat DEVEREUX) | 523 | |
| (Mark SHALLOE) | 618 | |
| (Tomas MAHONY) | 623 | |
| (Michael CALLAGHAN) | 750 | |
| (Johnny BURKIN) | 769 | |
| (Jody HYNES) | 811 | |
| (Rose KINSELLA) | 812 | |
| (Kevin CASEY) | 887 | |
| (Davy TOBIN) | 933 | |
| (Liam FITZGERALD) | 1003 | |
| (Geraldine LACEY) | 1004 | |
| (Anthony DWYER) | 1007 | |
| (Eamonn CASHIN) | 1083 | |
| (Grainne NI FHOGHLU) | 1143 | |
| (Kim DALY) | 1274 | |
| (Sharon HIGGINS) | 1352 | |
| (Patricia EICHELMANN) | 1421 | |
| (Michelle CUNNINGHAM) | 1455 | |
| (Mary CAHILL) | 1502 | |
| (Catherine CONDON) | 1510 | |
| (Eleanor CASEY) | 1518 | |
| (Bernard BEATTY) | 1525 | |
| (Anita BEATTY) | 1527 | |
| (Deirdre DALY) | 1656 | |
| (Geraldine BARRY) | 1666 | |
| (John LEONARD) | 1708 | |
| (Olivia REILLY) | 1716 | |
| (Linda FOLEY POWER) | 1721 | |
| (Terry GOUGH) | 1886 | |
| 9 | St Finbarrs AC | 216 |
| Sean O'BRIEN | 29 | |
| Martin CURTIN | 69 | |
| Garrett CASEY | 118 | |
| (Vicky LEHANE) | 379 | |
| (Graham BICKERSTAFFE) | 717 | |
| (David HURLEY) | 1051 | |
| (Ruth NODWELL) | 1358 | |
| 10 | Mallow AC | 219 |
| Anthony MCGIVNEY | 41 | |
| Michael CLANCY | 73 | |
| Donough BARROW | 105 | |
| (Carmel NUGENT) | 1209 | |
| (Mary Thérèse O'FLYNN) | 1253 | |
| (Barry MURPHY) | 1261 | |
| (Cliona WOULFE) | 1269 | |
| (Catriona RYAN) | 1344 | |
| (Barbara O'MAHONEY) | 1351 | |
| (Isabel CAMBIE) | 1472 | |
| (Jacqueline BOWEN) | 1473 | |
| (Yvonne TWOMEY) | 1543 | |
| (Niamh BARRETT) | 1613 | |
| (Catherine BUCKLEY) | 1636 | |
| (Deirdre GLYNN) | 1639 | |
| (Edwina O'DRISCOLL) | 1652 | |
| (Siobhan MERRITT) | 1681 | |
| (Collette O'CALLAGHAN) | 1724 | |
| (Claire SHANNON) | 1736 | |
| 11 | Leevale AC | 249 |
| Ryan CREECH | 1 | |
| Conor MCCAULEY | 5 | |
| Fionnuala DESMOND | 243 | |
| (Ann MOORE) | 244 | |
| (Ciaran DESMOND) | 1181 | |
| 12 | Clonmel AC | 266 |
| Angela MCCANN | 67 | |
| Daniel BROSNAN | 85 | |
| Eddy O'DONOGHUE | 114 | |
| (Barry HORGAN) | 130 | |
| (Eelco BECKERS) | 190 | |
| (Vasiliy NEUMERZHITSKIY) | 202 | |
| (Donal RYAN) | 212 | |
| (Anne Marie HALPIN) | 223 | |
| (Elaine HORGAN) | 273 | |
| (Sean O'DEA) | 354 | |
| (Peter KIELY) | 369 | |
| (Pat COFFEY) | 410 | |
| (Aisling ENGLISH) | 451 | |
| (Michelle DOHERTY) | 458 | |
| (Michael DOOCEY) | 683 | |
| (Paul WEYMOUTH) | 699 | |
| (Ian PATTERSON) | 755 | |
| (Michael RYAN) | 771 | |
| (Jennifer QUINLAN) | 783 | |
| (Caroline O'DONOGHUE) | 842 | |
| (Niall BRANNIGAN) | 920 | |
| (Kenny BRETT) | 985 | |
| (Marina QUINLAN) | 1065 | |
| (Carmel DELANEY) | 1366 | |
| (Anne Marie DAVIS) | 1664 | |
| (William LONERGAN) | 1845 | |
| (Catherine RYAN) | 1883 | |
| 13 | St Catherines AC | 301 |
| Jk HARTY | 46 | |
| Trevor GEARY | 60 | |
| Pat COSTIGAN | 195 | |
| (Roisin RONAYNE) | 511 | |
| (Frances BARRY) | 801 | |
| (John MORRISSON) | 1293 | |
| 14 | Kilkenny City Harriers | 302 |
| Graham BOURNE | 26 | |
| John MURPHY | 126 | |
| Declan WALSHE | 150 | |
| (Claire DERMODY) | 183 | |
| (Paul MORAN) | 193 | |
| (Andy HANRAHAN) | 239 | |
| (Lisa BRENNAN) | 250 | |
| (Ciaran HUGHES) | 256 | |
| (Tom CUNNIFFE) | 326 | |
| (Mary PRENDERGAST) | 328 | |
| (Tony LAUHOFF) | 383 | |
| (Roseanna KNOX) | 384 | |
| (Anita BYRNE) | 390 | |
| (Eddie HAWE) | 433 | |
| (Caoimhe FOLEY) | 457 | |
| (Geraldine GROGAN) | 497 | |
| (Kate SUGRUE) | 599 | |
| (Jan HAZENBERG) | 601 | |
| (Sheila O'CALLAGHAN) | 741 | |
| (Seamus KAVANAGH) | 780 | |
| (Sean O'HARGAIN) | 820 | |
| (Aisling GANNON) | 866 | |
| (Anne Marie SHORTALL) | 899 | |
| (Emma KENNEDY) | 912 | |
| (Pierce COONEY) | 927 | |
| (Rita MCGARVEY) | 996 | |
| (Oonagh GUILFOYLE) | 1031 | |
| (Irene HENEBRY) | 1192 | |
| (Deirdre SCOTT) | 1281 | |
| (Bregeen MURPHY) | 1384 | |
| (Jackie VARLEY) | 1572 | |
| (Sharon CORCORAN) | 1589 | |
| 15 | Focus On Fitness | 311 |
| Nial KIRBY | 38 | |
| Martin KIRWAN | 135 | |
| David DEVINE | 138 | |
| (Siobhan KENNEDY) | 314 | |
| (Dean O'SHEA) | 332 | |
| (Brian JACOB) | 676 | |
| (Clare BURKE) | 1069 | |
| 16 | Watergrashill AC | 334 |
| Stephen ROONEY | 62 | |
| Linda O'SULLIVAN | 107 | |
| Liam MURPHY | 165 | |
| (Lisa CROWLEY) | 232 | |
| (Gwen CONROY) | 262 | |
| (Matthew BROWNE) | 319 | |
| (Alan DALY) | 347 | |
| (Kieran O'BYRNE) | 419 | |
| (Brenda CANTY) | 614 | |
| (Leonard O'SULLIVAN) | 715 | |
| (Donal O'DONOGHUE) | 716 | |
| (Jo-anne COSGROVE) | 896 | |
| (Tom O'RIORDAN) | 900 | |
| (Denis FITZGERALD) | 1208 | |
| (Cathy HARTLEY) | 1275 | |
| (Laura MURPHY) | 1291 | |
| (Bríd IRWIN) | 1579 | |
| 17 | Grange Fermoy AC | 336 |
| John MURPHY | 58 | |
| Michael WALSH | 82 | |
| James SWEENEY | 196 | |
| (Shane WHEALEY) | 215 | |
| (Gary CLERKIN) | 268 | |
| (Ellen HANLEY) | 293 | |
| (Brian O'CONNOR) | 294 | |
| (Darren FLYNN) | 300 | |
| (Paul LAVOIE) | 385 | |
| (Eileen FINN) | 444 | |
| (Keith BUCKLEY) | 453 | |
| (Helena CORCORAN) | 897 | |
| (Des WHITE) | 898 | |
| (Willie CODY) | 949 | |
| (Terry CORCORAN) | 962 | |
| (Joe LONG) | 1250 | |
| (Angela O'MAHONY) | 1617 | |
| 18 | Aghada RC | 390 |
| Paul KEARNEY | 43 | |
| Brendan CROWLEY | 77 | |
| Denis O'LEARY | 270 | |
| (Sean NORRIS) | 505 | |
| (Eoin POMPHRETT) | 640 | |
| (Micheal O'BRIEN) | 1122 | |
| (David KEELER) | 1164 | |
| (Janet O'REILLY) | 1248 | |
| (Eleanor DUGGAN) | 1362 | |
| (Deirdre O'GORMAN) | 1508 | |
| (Marie MCGANN WALSH) | 1536 | |
| (Noreen THATCHER) | 1618 | |
| (Conor DAY) | 1738 | |
| (Roy KEARNEY) | 1842 | |
| (Kevin O'REILLY) | 1869 | |
| (Gwen CUNNIGHAM) | 1873 | |
| 19 | South Coast Tri Club | 415 |
| David MURPHY | 49 | |
| Owen HICKEY | 163 | |
| Conor CASEY | 203 | |
| (Conor COLEMAN) | 205 | |
| (Andrew HICKEY) | 247 | |
| (Kyle ROCHE) | 533 | |
| (Micheal ROCHE) | 540 | |
| (Maggie O'MAHONY) | 566 | |
| (Thomas O'NEILL) | 633 | |
| (Thomas BARRY) | 848 | |
| (Carol MURPHY) | 1317 | |
| (Carol STONE) | 1439 | |
| 20 | Kilkenny Tri Club | 439 |
| David RYAN | 72 | |
| Stephen DERMODY | 137 | |
| Paul BOWE | 230 | |
| (James O'REILLY) | 246 | |
| (Trevor SPILLANE) | 376 | |
| (Tom DOWLING) | 552 | |
| (Seamus FOLEY) | 557 | |
| (John WILSON) | 588 | |
| (Pul COTTER) | 673 | |
| (Howard TRIGGS) | 692 | |
| (Stephen FRANCIS) | 693 | |
| (Marie SLATTERY) | 788 | |
| (Liam WALSH) | 824 | |
| (Becky MCGRATH) | 837 | |
| (Heather PURCELL) | 867 | |
| (Gerard GALVIN) | 967 | |
| (Susan DOHERTY) | 1081 | |
| (Nicole MCKENNA) | 1092 | |
| (Deirdre FOLEY) | 1162 | |
| (Richie CODY) | 1324 | |
| (Baz MORIARTY) | 1338 | |
| (Nichola RICE) | 1515 | |
| (John MCDERMOTT) | 1554 | |
| (Jo SCOBIE) | 1619 | |
| (Brendan DOYLE) | 1710 | |
| 21 | St Joesphes AC | 480 |
| Sally FORRISTAL | 61 | |
| Vincent MACKEY | 97 | |
| Eamonn BOOKLE | 322 | |
| (Elaine O'DONOVAN) | 415 | |
| (Duncan O'SHAUGHNESSY) | 612 | |
| (Martin O'SULLIVAN) | 884 | |
| (Paul KINSELLA) | 923 | |
| (Tom MCDONALD) | 1222 | |
| (Mairead O'DONOVAN) | 1316 | |
| (Anita BARRY) | 1447 | |
| (Denise DOYLE) | 1605 | |
| (Susan BOLGER) | 1680 | |
| (Tracey MALONE) | 1868 | |
| 22 | Wicklow Tri Club | 488 |
| Scott GRAHAM | 108 | |
| Michael PEARCE | 147 | |
| Deirdre MURPHY | 233 | |
| (Peter MCGLOIN) | 436 | |
| (Mick NOLAN) | 786 | |
| (Keith PYPER) | 814 | |
| (Darren O'SULLIVAN) | 989 | |
| (Ciara O'NEILL) | 992 | |
| (Pauline LEITH) | 1154 | |
| (Rose LEITH) | 1200 | |
| (Paula HUMBY) | 1227 | |
| (Mick HUMBY) | 1228 | |
| (Richard MCKEOWN) | 1229 | |
| (Audrey PENDER) | 1245 | |
| (Karen COWAN) | 1370 | |
| (Orla MCANDREW) | 1416 | |
| (David GILLESPIE) | 1466 | |
| (Aine O'SULLIVAN) | 1471 | |
| (Nicola CREAN) | 1481 | |
| (Marie BURKE) | 1520 | |
| (Fiona O'BYRNE) | 1673 | |
| 23 | St Senans AC | 516 |
| Adele WALSH | 101 | |
| Aine KINSELLA | 156 | |
| Ronan O'DONOVAN | 259 | |
| (Patrick AYLWARD) | 260 | |
| (Colum SHERIDAN) | 980 | |
| (Valerie O'CALLAGHAN) | 1010 | |
| (Jo ROCKETT) | 1151 | |
| (Patricia FOSKIN) | 1476 | |
| 24 | Galtee Runners | 549 |
| Willie O'CONNOR | 68 | |
| Shane HANLEY | 136 | |
| Verling John FITZGERALD | 345 | |
| (Kevin DOYLE) | 589 | |
| (Denis DAVERN) | 660 | |
| (Seamus DORNEY) | 802 | |
| 25 | Slaney Olympic AC | 569 |
| James DOYLE | 88 | |
| John FOLEY | 121 | |
| Catherine ROCHE | 360 | |
| (Michael QUIGLEY) | 381 | |
| (Paul HARPUR) | 442 | |
| (Ger MURPHY) | 466 | |
| (Michael FINN) | 485 | |
| (Kenneth MURPHY) | 666 | |
| (Kieran SLUDDS) | 894 | |
| (Eric DERR) | 1108 | |
| (Bernie MILLAR) | 1759 | |
| 26 | St Nicholas AC | 582 |
| Seamus MCSWEENEY | 37 | |
| David MCCARTHY | 91 | |
| Steve O'CONNOR | 454 | |
| (Barry HOGAN) | 950 | |
| (Jenna LEETCH) | 1029 | |
| (Richard MORRISON) | 1104 | |
| (Aidan DALTON) | 1674 | |
| (Marie BARRY) | 1847 | |
| 27 | Raheny Shamrock AC | 596 |
| Cillian O'LEARY | 7 | |
| Barry LENNON | 50 | |
| Aileen COOKE | 539 | |
| (John FREIR) | 828 | |
| (Mary PURDUE SMYTH) | 895 | |
| (Ann-marie GARGAN) | 1141 | |
| (Declan SMYTH) | 1507 | |
| 28 | Sliabh Buidhe Rovers AC | 611 |
| Adrian DOYLE | 151 | |
| Eoin POWER | 179 | |
| Eugene DOHERTY | 281 | |
| (Niall O'CONNOR) | 543 | |
| (Louise COSGRAVE) | 829 | |
| (Deirdre O'MALLEY) | 1521 | |
| 29 | Midleton AC | 616 |
| John AHERNE | 166 | |
| Mick MURPHY | 167 | |
| Tony MURRAY | 283 | |
| (Helen GILROY) | 468 | |
| (Maire WALSH) | 487 | |
| (Mark WALSH) | 503 | |
| (Joseph POWER) | 688 | |
| (Louise BARRY) | 760 | |
| (Margaret JONES) | 765 | |
| (Claire FITZGERALD) | 798 | |
| (Dan TWOHIG) | 973 | |
| (Siobhan MURPHY) | 1021 | |
| (Linda CURTIN) | 1022 | |
| (Loveness HEGARTY) | 1062 | |
| (Sheila BUCKLEY) | 1173 | |
| (Martha MCNAMARA) | 1234 | |
| (James LONG) | 1350 | |
| (Mark FULLER) | 1356 | |
| (Susan FITZGERALD) | 1676 | |
| (Trish MURPHY) | 1700 | |
| 30 | Thomastown AC | 619 |
| Paul DEMPSEY | 153 | |
| Danny SHANAHAN | 194 | |
| Tom WALSH | 272 | |
| 31 | ERC | 631 |
| Stephen MURPHY | 112 | |
| Leon MURPHY | 120 | |
| Will PALMER | 399 | |
| (Andrew CARROLL) | 868 | |
| (Jordan MELIA) | 921 | |
| (Colin ASHMORE) | 1343 | |
| 32 | BVSC | 644 |
| Steve HOGAN | 146 | |
| Jason PHELAN | 181 | |
| James GAULE | 317 | |
| (Peter HENNESSY) | 1319 | |
| 33 | St Josephs AC | 669 |
| Mick RYAN | 149 | |
| David LANIGAN | 210 | |
| Stephen O'CONNOR | 310 | |
| (Hanora OCONNOR) | 850 | |
| (Lynda HIGGINS) | 1583 | |
| (Mary MCDONALD) | 1861 | |
| 34 | Kilmore AC | 702 |
| Fiona KEHOE | 34 | |
| Sinead O'BRIEN | 311 | |
| Niall CROSBIE | 357 | |
| (Helen DOYLE) | 560 | |
| (Claire HANCOCK) | 1377 | |
| 35 | St Michaels AC | 728 |
| Dave MURPHY | 99 | |
| Lisa SWEENEY | 251 | |
| Micheal MCCORMACK | 378 | |
| (George SHARPE) | 412 | |
| (Aidan MCGEE) | 496 | |
| (Mick CULLEN) | 510 | |
| (Kathleen O'KEEFFE) | 571 | |
| (Olivia SHEERIN) | 685 | |
| (Karen PHELAN) | 821 | |
| (Emma LEONARD) | 1112 | |
| (Niamh O'HALLORAN) | 1243 | |
| (Mark O'HALLORAN) | 1345 | |
| (Sharon BOLAND) | 1346 | |
| (Geraldine CULLEN) | 1498 | |
| (Marie FITZPATRICK) | 1509 | |
| (Brian YARROW) | 1545 | |
| (Rachel LACEY) | 1546 | |
| (Ciara HERRON) | 1686 | |
| (Jean MULLALLY) | 1731 | |
| (Amanda WELDON) | 1733 | |
| (Caroline O'DEA) | 1735 | |
| (Orla MULHARE) | 1777 | |
| (James STAPLETON) | 1778 | |
| 36 | St Laurance O Toole AC | 752 |
| Olan CORCORAN | 229 | |
| Barry DOYLE | 231 | |
| Paddy DOYLE | 292 | |
| (Myles BALFE) | 305 | |
| (Niamh RYAN) | 1182 | |
| (Brendan NOLAN) | 1206 | |
| (Winnie DILLON) | 1541 | |
| (Orla GLANCY) | 1665 | |
| (Evelyn BUGGY) | 1829 | |
| 37 | Carrick On Suir AC | 755 |
| Eugene O'KEEFFE | 56 | |
| Anthony GRACE | 221 | |
| Eoghan COUGHLAN | 478 | |
| (Jonny LYONS) | 491 | |
| (Thomas FINN) | 492 | |
| (William O'DWYER) | 493 | |
| (John O'SULLIVAN) | 537 | |
| (Deirdre POWER) | 972 | |
| (Margaret POWER) | 1231 | |
| (Leeanne PHELAN) | 1303 | |
| (Tina WALSH) | 1374 | |
| (Aoife MCGRATH) | 1768 | |
| 38 | Saturday Road Runners | 766 |
| Thomas MACKEY | 79 | |
| Stephen MANGAN | 337 | |
| Tony HOLOHAN | 350 | |
| (Colin COMERFORD) | 356 | |
| (Sean STAFFORD) | 372 | |
| (Wiliam QUINLAN) | 403 | |
| (Doyle BRENDAN) | 490 | |
| (Mark HEARNE) | 600 | |
| (Michael KEARNEY) | 610 | |
| (Eamonn O'BYRNE) | 651 | |
| (Clodagh O'MARA) | 663 | |
| (Janet QUINLAN) | 679 | |
| (Michael CLARKE) | 713 | |
| (Gavin COOKE) | 794 | |
| (Colin GRANT) | 799 | |
| (Donnamarie RYAN) | 847 | |
| (David WALSH) | 871 | |
| (Peter MURPHY) | 872 | |
| (Mol LAMBERT) | 975 | |
| (Phillipa CARNEY) | 990 | |
| (Ed BATTYE) | 991 | |
| (Sharon FLYNN) | 1130 | |
| (Lee PRENDERGAST) | 1138 | |
| (Aoife SWEENEY) | 1139 | |
| (Aifric BROWNE) | 1167 | |
| (Maggie GRIFFITH) | 1185 | |
| (Tom BRENNAN) | 1196 | |
| (Mary PHELAN) | 1236 | |
| (Patsy CARNEY) | 1257 | |
| (Gabrielle POWER) | 1355 | |
| (Susan DARCY) | 1417 | |
| (Barry WALSH) | 1433 | |
| (Trevor MURPHY) | 1435 | |
| (Geraldine CROKE) | 1540 | |
| (Wayne SHORTALL) | 1792 | |
| 39 | East Cork AC | 847 |
| Brian HARTY | 24 | |
| Avril CROWLEY | 340 | |
| Chris MCGRATH | 483 | |
| 40 | Dundrum AC | 880 |
| Martin KEANE | 127 | |
| Linda GROGAN | 142 | |
| Mairead JULIAN | 611 | |
| (Liam BUTLER) | 670 | |
| (Pat HAYES) | 1578 | |
| 41 | Kings River AC | 883 |
| Sean CONNERY | 33 | |
| Ian CULLEN | 323 | |
| Rob LEE | 527 | |
| (John RAGGETT) | 531 | |
| (Mary MOLLOY) | 580 | |
| (Orla O'LEARY) | 732 | |
| (Dara FAHY) | 832 | |
| (Anna WALSH) | 1079 | |
| 42 | Bweeng Trail Blazers | 885 |
| Gary WALSH | 21 | |
| Aidan CROWLEY | 131 | |
| Dawn WALSH | 733 | |
| (Fiona PATTERSON) | 1565 | |
| (Jason HOSFORD) | 1667 | |
| (Ciara HOSFORD) | 1668 | |
| 43 | Clonliffe Harriers | 889 |
| Sergiu CIOBANU | 3 | |
| Tudor MOLDOVAN | 4 | |
| Siobhan MCCARTHY | 882 | |
| 44 | Tramore AC | 890 |
| Aubrey STOREY | 14 | |
| Edel BYRNE | 242 | |
| Chris MORRISSEY | 634 | |
| (Darren CROWLEY) | 776 | |
| (Norah STOREY) | 1225 | |
| 45 | Barrow Harriers AC | 893 |
| Ronan FOLEY | 175 | |
| Ger DOWLING | 266 | |
| Brendan FOLEY | 452 | |
| (Marianne MARIANNE) | 767 | |
| (Ellen BRENNAN) | 1219 | |
| 46 | Cork Tri Club | 895 |
| Brendan FLAHERTY | 93 | |
| Jennifer MARTIN | 346 | |
| Maria CRONIN | 456 | |
| (David EGAN) | 486 | |
| (Roisin BURKE) | 522 | |
| (Sean HICKEY) | 553 | |
| (Conor COFFEY) | 983 | |
| (Michael COLLINS) | 1132 | |
| (Kelly AGNEW) | 1169 | |
| 47 | Youghal AC | 898 |
| Mark COADY | 249 | |
| Deirdre ANSBRO | 263 | |
| Stephen KELLEHER | 386 | |
| (David KILGANNON) | 418 | |
| (Janette O'SULLIVAN) | 464 | |
| (Shane GREENE) | 465 | |
| (Des O'HALLORAN) | 481 | |
| (Finbar KINGSTON) | 545 | |
| (Harry DALY) | 558 | |
| (Brian LANDERS) | 586 | |
| (Luke O'SHEA) | 652 | |
| (Liz TERRY) | 658 | |
| (Sean CASEY) | 689 | |
| (Oisín HILL) | 753 | |
| (Elaine HEALY) | 797 | |
| (Dave FOX) | 840 | |
| (Richella BENNETT) | 859 | |
| (Alan HANNIGAN) | 902 | |
| (Claire MURPHY) | 987 | |
| (Emer HANNIGAN) | 999 | |
| (Gemma RYAN AHERN) | 1168 | |
| (Ali BUCKLEY) | 1210 | |
| (Claire KILGANNON) | 1318 | |
| (Donal SHEAHAN) | 1431 | |
| (Mary KINGSTON) | 1463 | |
| (Una MURPHY) | 1519 | |
| (Ina WALSH) | 1604 | |
| (Alicia O'HALLORAN) | 1626 | |
| (Joanne O'HALLORAN) | 1627 | |
| (Ian MURPHY) | 1629 | |
| (Maxine HICKEY) | 1630 | |
| (Keith ANSBRO) | 1632 | |
| (Barry HARRINGTON) | 1633 | |
| (Mary BROOKER) | 1727 | |
| (Alison FLYNN) | 1732 | |
| (Isabel MCCARTHY) | 1760 | |
| (Zara KELLY) | 1878 | |
| 48 | Waterford Tri Club | 901 |
| Paul HEFFERNAN | 290 | |
| Méabh SAVAGE | 304 | |
| Declan POWER | 307 | |
| (Derek O'DONNELL) | 388 | |
| (David CONDON) | 516 | |
| (Andrew SMYTH) | 563 | |
| (Liam FORREST) | 568 | |
| (James ROCHE) | 657 | |
| (Tadhg CRONIN) | 728 | |
| (Brian SWEENEY) | 810 | |
| (Tom CASEY) | 827 | |
| (Margo O'DOWD) | 1124 | |
| (Eoin CALLANAN) | 1218 | |
| (David POWER) | 1285 | |
| (Ger NOLAN) | 1310 | |
| (Sharon CRONIN) | 1361 | |
| (Martin FLYNN) | 1405 | |
| (Ger HEARNE) | 1504 | |
| (Shane MCDONAGH) | 1582 | |
| (Will IVORY) | 1647 | |
| (Emma EMMA) | 1658 | |
| (Edwina BUTLER) | 1725 | |
| (Roisin GARVEY) | 1832 | |
| 49 | Wexford Marathon Club | 904 |
| Conor BARRY | 291 | |
| Katie WILSON | 295 | |
| Maria MCDONALD | 318 | |
| (Paul DRISCOLL) | 327 | |
| (Adrian CAMPBELL) | 474 | |
| (John DELANEY) | 547 | |
| (Paul DUGGAN) | 684 | |
| (Anthony KENNELLY) | 703 | |
| (Brian O'DONNELL) | 734 | |
| (Sean BATES) | 986 | |
| (Ruth CONNELL) | 1001 | |
| (Georgina GAUL) | 1767 | |
| 50 | Donoughmore AC | 906 |
| Mark BULMAN | 201 | |
| Conor FOX | 280 | |
| Josephine KELLEHER | 425 | |
| (Mary BUCKLEY) | 438 | |
| (Eilis FOX) | 1434 | |
| 51 | Athy Tri Club | 1003 |
| Richard DALTON | 187 | |
| Robert O'BRIEN | 339 | |
| Stephen O'NEILL | 477 | |
| (Evelyn O'BRIEN) | 1414 | |
| 52 | Tried & Tested | 1085 |
| Ronan WALL | 139 | |
| Martin STEVENSON | 367 | |
| Tom FORAN | 579 | |
| (David CAMPBELL) | 1482 | |
| (Raymond HARTY) | 1483 | |
| 53 | Croghan AC | 1090 |
| Alexander WILLIAMS | 96 | |
| Tomas BUITENDIJK | 469 | |
| Keith WALLACE | 525 | |
| (George TCHAKANAKIS) | 1742 | |
| 54 | Tinahely Tri Club | 1172 |
| Jonathan CRONIN | 338 | |
| Sean KENNY | 414 | |
| Ray CAULFIELD | 420 | |
| (Laurence O'TOOLE) | 622 | |
| (Damien TREACY) | 1531 | |
| (Roland GRIFFIN) | 1695 | |
| 55 | Menapians AC | 1182 |
| Brian SMYTH | 198 | |
| Anthony HARPUR | 227 | |
| Tadhg HENDERSON | 757 | |
| (Eamonn FOLEY) | 822 | |
| (Helen WALLACE) | 1272 | |
| (Darren O'GRADY) | 1287 | |
| (Enda O'SULLIVAN) | 1448 | |
