5k
| Placering | Lagnamn | Poäng |
|---|---|---|
| 1 | Drogheda & District A.C. | 18 |
| Colin LEONARD | 1 | |
| Martin RUSSELL | 7 | |
| Simon GREGORY | 10 | |
| (James CARTON) | 27 | |
| (Eimear KNOWLES) | 32 | |
| (Helen DILLON) | 51 | |
| (Declan MONAGHAN) | 52 | |
| (Conor COONEY) | 69 | |
| (Liam FARRELL) | 74 | |
| (Alan FOLEY) | 77 | |
| (Karen DELANEY) | 78 | |
| (Seamus ROE) | 79 | |
| (Sinead WELDON) | 94 | |
| (Unai DIAZ-ORUETA) | 95 | |
| (Roisin MCGEOUGH) | 102 | |
| (Catherine O'NEILL) | 119 | |
| (Nuala REILLY) | 122 | |
| (Ashling REILLY) | 146 | |
| (Barney FLANNERY) | 147 | |
| (Gerry MCGEOUGH) | 172 | |
| (Hugh CALLAN) | 222 | |
| 2 | Boyne A.C. | 41 |
| Andrew WHITE | 6 | |
| Seamus KEENAN | 15 | |
| Mark DOWLING | 20 | |
| (Keith SMYTH) | 45 | |
| (Zion OLUWABOWALE) | 54 | |
| (Riley BYRNE) | 58 | |
| (Isabelle WINTERS) | 59 | |
| (Nicola VEALE) | 73 | |
| (Evan GAMBLE) | 84 | |
| (Eilish KEENAN) | 87 | |
| (Oisin O'DONOGHUE) | 89 | |
| (Shauna RICE) | 92 | |
| (Roy BELL) | 97 | |
| (Tom REDMOND) | 103 | |
| (Cathal O'DONOGHUE) | 109 | |
| (Aimee RICE) | 113 | |
| (Deirdre KELLY) | 115 | |
| (Harriet FITZGERALD) | 117 | |
| (Rob FITZGERALD) | 118 | |
| (Ellie RUSSELL) | 126 | |
| (Harry BELL) | 127 | |
| (Bukky FAZAZ) | 136 | |
| (Joe BELL) | 137 | |
| (Nicola STAFFORD) | 139 | |
| (Sadhbh DONOGHUE) | 148 | |
| (Fiona WALSH) | 149 | |
| (Catherine RUSSELL) | 151 | |
| (Tite WILLIAMS) | 153 | |
| (Ola RAJI) | 154 | |
| (Michaela LOUGHRAN) | 161 | |
| (Michael BLACK) | 168 | |
| (Shauna CROSBIE) | 173 | |
| (Fiona MCSHANE) | 193 | |
| (Deirdre CADDEN) | 196 | |
| (Katie MCGUINNESS) | 200 | |
| (Lisa COLLIER) | 210 | |
| (Laoise BLACK) | 213 | |
| (Julie GIBSON) | 214 | |
| (Tiernan O'DONOGHUE) | 217 | |
| (Nitin ARUMUGAM) | 219 | |
| (Bala BASKARAN) | 220 | |
| (Michelle CROSBIE) | 231 | |
| (Blaithnaid WALL) | 234 | |
| (Louise FAGAN) | 238 | |
| (Hazel KENNEDY) | 242 | |
| (Ashley BYRNE) | 249 | |
| (Hannah NEWMAN) | 261 | |
| (Rebecca HEADING) | 262 | |
| (Vijaya PERIASWAMY) | 265 | |
| (Arumugam KARUPPANNAN) | 266 | |
| 3 | Cilles A.C. | 92 |
| Daniel BLACK | 3 | |
| Aaron O'BRIEN | 25 | |
| Derek BUTLER | 64 | |
| (Fiona MCDERMOTT) | 67 | |
| (Derek LEE) | 72 | |
| (Deirdre MCNULTY) | 110 | |
| (Eloise COWIE) | 123 | |
| (Siobhan REDMOND) | 125 | |
| (Gráinne WARD) | 169 | |
| (Aishling GLENFIELD) | 181 | |
| (Sinéad DALY) | 182 | |
| (Gary MCDERMOTT) | 194 | |
| (Darren CORCORAN) | 230 | |
| (Tony O'BRIEN) | 236 | |
| (Kate TURNER) | 252 | |
| (Orla TURNER) | 254 | |
| (Estelle CHURCHILL) | 258 | |
| 4 | North East Runners A.C. | 113 |
| Jason HILL | 33 | |
| Thomas CROSBY | 39 | |
| Enda BERGIN | 41 | |
| (Brendan HILLIARD) | 53 | |
| 5 | Mell N.S | 308 |
| Bernie BALFE | 35 | |
| Sinead COYLE | 99 | |
| Kerry BRADY | 174 | |
| (Dara GOLDEN) | 195 | |
| (Blathnaid MCCAFFREY) | 232 | |
| 6 | St. Mary's Primary Parish Schl | 325 |
| Frank GOUGH | 66 | |
| Conor JUDGE | 104 | |
| Alison DUNNE | 155 | |
| (Colum WILDE) | 156 | |
| (Mairead HALLINAN) | 180 | |
| (Stephanie ANDERSON) | 192 | |
| (Anne WHELAN) | 256 | |
| 7 | Moynalty A.C. | 424 |
| Johnny WILLIAMS | 5 | |
| Angela LYNCH | 203 | |
| Patricia CURRAN | 216 | |
| 8 | OLOL Hospital | 598 |
| Lisa SMITH | 185 | |
| Brenda HAYES DUNNE | 206 | |
| Laura MURPHY | 207 | |
| 9 | TLT | 637 |
| Ciara LEDDY | 167 | |
| Aisling WEAREN | 227 | |
| Eimear THORNTON | 243 |
Pl.
Lagnamn
Poäng
1
Drogheda & District A.C.
18
2
Boyne A.C.
41
3
Cilles A.C.
92
4
North East Runners A.C.
113
5
Mell N.S
308
6
St. Mary's Primary Parish Schl
325
7
Moynalty A.C.
424
8
OLOL Hospital
598
9
TLT
637