10k
| Placering | Lagnamn | Poäng |
|---|---|---|
| 1 | Kilkenny City Harriers A.C. | 44 |
| Padraig RUANE | 6 | |
| Eamonn O'CONNOR | 8 | |
| Trust MTINSI | 10 | |
| Shea RODDY | 20 | |
| (Mark O'DUFFY) | 31 | |
| (Claire DERMODY) | 38 | |
| (David LAWLOR) | 41 | |
| (Matthew WARREN) | 43 | |
| (Lisa COLLINS) | 49 | |
| (Kate SUGRUE) | 55 | |
| (Louise COOGAN) | 57 | |
| (James GAULE) | 58 | |
| (Eileen MORGAN) | 87 | |
| (Anne Marie SHORTALL) | 91 | |
| (John MURPHY) | 110 | |
| 2 | Gowran A.C. | 69 |
| Dean ROWE | 7 | |
| Ray LAHART | 12 | |
| Martin MOSELEY | 21 | |
| John COADY | 29 | |
| (Orla CLEAR) | 54 | |
| (Michael WALSH) | 113 | |
| 3 | Castlecomer A.C. | 108 |
| James KELLY | 1 | |
| James MORRISSEY | 15 | |
| Patrick BRENNAN | 30 | |
| Enda GLENNON | 62 | |
| (Ger CAMPION) | 79 | |
| (Andy PHELAN) | 95 | |
| 4 | St. Joseph's A.C. | 117 |
| Vincent MACKEY | 19 | |
| Sally FORRISTAL | 22 | |
| David LANIGAN | 37 | |
| Stephen O'CONNOR | 39 | |
| (Elaine O'DONOVAN) | 44 | |
| (Eamonn BOOTKLE) | 46 | |
| (Anne WATKINS) | 47 | |
| (Maria GRIFFIN) | 63 | |
| (Martin O'SULLIVAN) | 72 | |
| (Shauna POWER) | 75 | |
| (Maggiehelen O'CONNOR) | 88 | |
| (Paul KINSELLA) | 107 | |
| (Susan LANIGAN) | 122 | |
| (Denise DOYLE) | 139 | |
| (John Joe LAWLOR) | 148 | |
| (Susan BOLGER) | 149 | |
| (Tracey MALONE) | 164 | |
| 5 | United Striders A.C. | 122 |
| Colin CARNEY | 16 | |
| John RYAN | 32 | |
| Dj DEMPSEY | 34 | |
| Padraig BARRON | 40 | |
| (Tony MCCARTON) | 45 | |
| (Annette HAYES) | 74 | |
| (Brendan LYNG) | 80 | |
| (Tomas HARRINGTON) | 81 | |
| (David KEHOE) | 82 | |
| (Emmet MALONE) | 92 | |
| (Colm STAFFORD) | 93 | |
| (Sean BOLGER) | 109 | |
| (Mark CURTIS) | 114 | |
| (Patricia FORAN) | 116 | |
| (Catherine REDMOND) | 117 | |
| 6 | Thomastown A.C. | 218 |
| Michael OSHEA | 13 | |
| John DAVIS | 56 | |
| Richard RYAN | 64 | |
| David MCKENNA | 85 | |
| (Michael O'KEEFFE) | 103 | |
| 7 | St. Senans A.C. | 271 |
| Darragh BUCKLEY | 11 | |
| Patrick AYLWARD | 26 | |
| Jo ROCKETT | 115 | |
| Gail WALSH | 119 | |
| (Patricia FOSKIN) | 137 | |
| (Orla COOPER) | 158 | |
| (Marie SHERIDAN) | 159 | |
| 8 | Menapians A.C. | 373 |
| Brian SMYTH | 42 | |
| Helen WALLACE | 101 | |
| Mary GAYNOR | 106 | |
| Ilze BEDRITE | 124 | |
| (Sarah BERMINGHAM) | 134 | |
| (Francis POWER) | 135 | |
| (Paul O'MEARA) | 136 |
Pl.
Lagnamn
Poäng
1
Kilkenny City Harriers A.C.
44
2
Gowran A.C.
69
3
Castlecomer A.C.
108
4
St. Joseph's A.C.
117
5
United Striders A.C.
122
6
Thomastown A.C.
218
7
St. Senans A.C.
271
8
Menapians A.C.
373