Boys U18 & Jnr
| Placering | Lagnamn | Poäng |
|---|---|---|
| 1 | Clonliffe Harriers BU18 | 156 |
| Tom BRESLIN | 25 | |
| Sean CRONIN | 31 | |
| Matei URSACHI | 47 | |
| Rory QUILL | 53 | |
| (Leon BRADY) | 69 | |
| (Lorcan BENJACAR) | 109 | |
| 2 | Donore Harriers BU18 | 383 |
| Charlie WHITE | 54 | |
| Cian HAROLD | 74 | |
| Dylan KELLY | 120 | |
| Cormac WHELAN | 135 | |
| (Lucas COLLENDER) | 166 | |
| 3 | Lagan Valley BU18 | 385 |
| Charlie JONES | 36 | |
| Oisin MCGLOIN | 51 | |
| Niall MCAUFIELD | 144 | |
| Rhys MCMANUS | 154 | |
| (Daniel DOHERTY) | 159 | |
| (Reuben CROTHERS) | 169 | |
| 4 | Celbridge BU18 | 420 |
| Cillian GLEESON | 20 | |
| James SMITH | 112 | |
| Eoin DOWLING | 137 | |
| Daniel COSTIGAN | 151 | |
| (Cillian O'NEILL) | 175 | |
| (Evan KENNEDY) | 197 | |
| 5 | Mullingar Harriers BU18 | 428 |
| Conor SHERWIN | 71 | |
| Pablo LOZANO | 110 | |
| Donagh CAREY | 121 | |
| Jamie WALLACE | 126 | |
| (Philip MCCARTAN) | 176 | |
| 6 | Dundrum South Dublin BU18 | 476 |
| Sean MCMAHON | 37 | |
| Jake MATHEWS | 133 | |
| Callum DOWNES | 149 | |
| Cillian CHAMBERS | 157 | |
| (Ciaran CONNOLLY) | 173 | |
| 7 | Monaghan Phoenix BU18 | 478 |
| John HANLEY | 82 | |
| Ben (noel) WARNOCK | 105 | |
| Carlo GOBBER | 106 | |
| Caolan MCKENNA | 185 | |
| 8 | Bray Runners BU18 | 489 |
| Bobby MORE | 72 | |
| Ryan JENKINS | 103 | |
| Fionn BEGLEY | 152 | |
| Finn CAMPBELL | 162 | |
| 9 | Togher A.C. BU18 | 527 |
| Leo MURRAY | 55 | |
| Shane BYRNE | 107 | |
| Sam HEGARTY | 170 | |
| Ruben CARROLL | 195 | |
| 10 | Naas A.C. BU18 | 602 |
| Matthew SHIRRAN | 108 | |
| Adam VEIGHEY | 124 | |
| Sean BEHAN | 182 | |
| Daniel GAHAN | 188 | |
| 11 | Carraig Na Bhfear BU18 | 611 |
| Aidan MAHER | 64 | |
| Brian HAWKINS | 165 | |
| Peter HAWKINS | 186 | |
| Michael MULLINS | 196 |
Pl.
Lagnamn
Poäng
1
Clonliffe Harriers BU18
156
2
Donore Harriers BU18
383
3
Lagan Valley BU18
385
4
Celbridge BU18
420
5
Mullingar Harriers BU18
428
6
Dundrum South Dublin BU18
476
7
Monaghan Phoenix BU18
478
8
Bray Runners BU18
489
9
Togher A.C. BU18
527
10
Naas A.C. BU18
602
11
Carraig Na Bhfear BU18
611