10k
| Placering | Lagnamn | Netto | Brutto |
|---|---|---|---|
| 1 | 27 INF BN 2 BRIGADE 27 INF BN | 2:29:55 | 2:29:59 |
| David REDMOND | 34:00 | 34:01 | |
| Terence GARLAND | 38:22 | 38:23 | |
| Sean MONTGOMERY | 38:46 | 38:47 | |
| Nial SMITH | 38:47 | 38:48 | |
| (Paddy CONNOLLY) | (42:23) | (42:26) | |
| (Sean MCSHANE) | (42:51) | (42:57) | |
| (Michael O'CONNOR) | (44:01) | (44:07) | |
| (Matthew MULDOON) | (45:54) | (46:00) | |
| (Robert MCCAUGHEY) | (47:19) | (47:26) | |
| (Tina MCKEEVER) | (48:44) | (48:57) | |
| (Oisin O'HAGAN) | (51:55) | (52:07) | |
| (Sean CASSIDY) | (52:05) | (52:11) | |
| (Charlie SHEERIN) | (52:38) | (52:44) | |
| (Colm MCKEOWN) | (53:09) | (53:17) | |
| (Domnall Óg O'REGAN) | (53:24) | (53:33) | |
| (Conall NEWMAN) | (54:06) | (54:33) | |
| (Sean FFRENCH) | (58:01) | (58:10) | |
| (Alex O'DONNACHA) | (1:01:51) | (1:01:57) | |
| (John SHARKEY) | (1:07:13) | (1:07:40) | |
| 2 | 6 INF BN 2 BRIGADE 6 INF BN | 2:36:07 | 2:36:34 |
| Paul BUCKLEY | 36:58 | 36:59 | |
| Corey JINKS | 37:00 | 37:00 | |
| Keith MULLARNEY | 40:06 | 40:07 | |
| Chris DALY | 42:03 | 42:28 | |
| (Declan MADDEN) | (43:03) | (43:03) | |
| (Gerard CHARLES) | (44:01) | (44:02) | |
| (Padraic SWEENEY) | (45:44) | (45:54) | |
| (Wayne FLANAGAN) | (46:27) | (46:55) | |
| (Paulius LUKOSEVICIUS) | (46:55) | (47:09) | |
| (Evan DALTON) | (47:40) | (48:19) | |
| (David QUIGLEY) | (48:11) | (48:41) | |
| (Karl WALESCH) | (49:06) | (49:45) | |
| (Stephen LYNCH) | (49:41) | (50:05) | |
| (Adam BRICKLAND) | (50:17) | (50:29) | |
| (Daniel BRADLEY) | (52:43) | (53:11) | |
| (Daniel HANNIGAN) | (54:02) | (54:40) | |
| (John GRENNAN) | (55:34) | (56:31) | |
| (David MCKENNA) | (59:48) | (1:00:11) | |
| (Paul CALLAGHAN) | (1:06:02) | (1:06:22) | |
| (Eddie CONRAN) | (1:06:20) | (1:07:00) | |
| 3 | 1 BDE - HQ 1 BRIGADE 1 BDE - HQ | 2:37:10 | 2:37:46 |
| Colin MERRITT | 34:57 | 34:58 | |
| Michael COLOHAN | 37:03 | 37:03 | |
| Denis DUNNE | 39:28 | 39:30 | |
| Gearoid MURPHY | 45:42 | 46:15 | |
| (Joseph O'SHEA) | (50:00) | (50:46) | |
| (Eddie LONG) | (55:29) | (55:55) | |
| (Ian HARRINGTON) | (55:53) | (56:10) | |
| 4 | AC COLLEGE AIR CORPS AC COLLEGE | 2:41:49 | 2:42:08 |
| Enda CLOAKE | 33:58 | 33:58 | |
| Conor FARRELL | 39:02 | 39:02 | |
| Daire O'KEEFFE | 42:25 | 42:34 | |
| Joseph OCONNELL | 46:24 | 46:34 | |
| (Enda FITZGERALD) | (46:44) | (46:53) | |
| (Conor AHEARNE) | (47:12) | (47:52) | |
| (Eugene OLEKSYUK) | (47:09) | (47:53) | |
| (CJ CULLEN) | (47:55) | (48:47) | |
| (Mick MORAN) | (50:47) | (51:07) | |
| (Adam FENNELLY) | (50:54) | (51:34) | |
| (Glen NEE) | (52:39) | (53:18) | |
| (Sean MURRAY) | (52:39) | (53:19) | |
| (Ammar ELBUZIDI) | (56:58) | (57:06) | |
| (Liam DEEGAN) | (58:19) | (59:13) | |
| (Daniel STERIO) | (58:17) | (59:13) | |
| (Jack DOWLING) | (58:17) | (59:13) | |
| (Jamie BYRNE) | (58:18) | (59:13) | |
| (Ryan MCDONNELL) | (58:18) | (59:14) | |
| (Sam MASSEY) | (58:18) | (59:14) | |
| (Maksimas AYLWARD) | (58:16) | (59:14) | |
| (Conor CLARKE) | (58:17) | (59:14) | |
| (Ryan BUCKLEY) | (58:19) | (59:15) | |
| (Daniel FURLONG) | (58:18) | (59:15) | |
| (Odhran MCKEOWN) | (58:17) | (59:15) | |
| (Conor GLEESON) | (58:17) | (59:15) | |
| (Michael KELLY) | (1:00:50) | (1:01:01) | |
| (Claire MCGINNITY) | (1:01:41) | (1:02:10) | |
| (Hannah MCMENAMIN) | (1:05:47) | (1:06:16) | |
| 5 | 2 BDE CAV SQN 2 BRIGADE 2 BDE CAV SQN | 2:58:36 | 2:59:00 |
| Jake GILES | 42:58 | 43:06 | |
| James BURKE | 45:02 | 45:07 | |
| Brendan MCCARTHY | 45:05 | 45:08 | |
| Ross BENSON | 45:31 | 45:39 | |
| (Sean DOYLE) | (45:56) | (46:03) | |
| (Nathan CAFFREY) | (47:34) | (47:39) | |
| (Patrick BENSON) | (48:02) | (48:09) | |
| (Ciaran DOYLE) | (49:11) | (49:18) | |
| (Ross MOORE) | (49:43) | (49:49) | |
| (Cormac COFFEY) | (49:38) | (49:52) | |
| (Anthony MCDONALD) | (58:32) | (59:07) | |
| (Tadhg USHER) | (1:04:09) | (1:04:26) | |
| 6 | 12 INF BN 1 BRIGADE 12 INF BN | 3:00:05 | 3:00:51 |
| Noel HIGGINS | 41:04 | 41:09 | |
| John GLEESON | 44:44 | 44:53 | |
| Keith MAXWELL | 46:40 | 46:47 | |
| Mark MITCHELL | 47:37 | 48:02 | |
| (Noel GRIFFIN) | (50:49) | (51:12) | |
| (Cormac CULLINAN) | (50:50) | (51:12) | |
| (Ronan GLEESON) | (56:46) | (56:55) | |
| (Colm LENIHAN) | (56:44) | (57:11) | |
| (Thomas MCCARTHY) | (57:30) | (57:51) | |
| (Stephen O'NEILL) | (59:14) | (59:38) | |
| (David CLIFFORD) | (59:12) | (59:39) | |
| (James FARRELL) | (1:01:43) | (1:02:08) | |
| 7 | OPS DIVISION DFHQ OPS DIVISION | 3:01:47 | 3:02:33 |
| Mark BROGAN | 41:49 | 41:52 | |
| Brendan MCENERNEY | 42:13 | 42:21 | |
| Kieran MOYNIHAN | 45:44 | 46:17 | |
| Noel POYNTON | 52:01 | 52:03 | |
| 8 | SP DIVISION DFHQ SP DIVISION | 3:02:00 | 3:03:20 |
| Ryan FITZPATRICK | 43:26 | 43:58 | |
| Darren REILLY | 44:03 | 44:25 | |
| Colm FOX | 46:38 | 47:03 | |
| Damien MCEVOY | 47:53 | 47:54 | |
| (Paul GRIMES) | (48:43) | (48:51) | |
| (Grainne KENNEALLY) | (48:57) | (49:27) | |
| (John BEVANS) | (50:32) | (51:09) | |
| (Louise FITZSIMONS) | (1:00:47) | (1:01:05) | |
| (Paschal HANRAHAN) | (1:03:13) | (1:03:47) | |
| (Alex MCCONNELL) | (1:03:44) | (1:04:12) | |
| 9 | NO 4 SP WING AIR CORPS NO 4 SP WING | 3:03:45 | 3:04:38 |
| Mark WEDICK | 41:46 | 41:55 | |
| Garry HILLIARD | 46:28 | 46:40 | |
| Scott DIGNAM | 46:43 | 47:03 | |
| Stephen BEST | 48:48 | 49:00 | |
| (Thomas KEOGH) | (49:03) | (49:53) | |
| (Roshan GOMES) | (50:17) | (50:37) | |
| (Chris TREACY) | (55:15) | (55:44) | |
| 10 | 1 MECH INF COY DFTC 1 MECH INF COY | 3:04:15 | 3:04:42 |
| Neil MCCARTHY | 44:21 | 44:29 | |
| Dean POWELL | 45:57 | 46:07 | |
| John MCDONAGH | 46:56 | 47:02 | |
| Sean MCELROY | 47:01 | 47:04 | |
| (Joseph MURPHY) | (48:00) | (48:08) | |
| (Jake PURCELL) | (48:30) | (48:38) | |
| (Kyle MULLINS) | (49:26) | (49:35) | |
| (Michael MCKEEVER) | (53:25) | (53:28) | |
| (Reuben PATTWELL) | (53:25) | (53:37) | |
| (Niall CROWTHER) | (54:05) | (54:08) | |
| (Jack MAGEE) | (54:07) | (54:15) | |
| (Sam PEACOCK) | (55:01) | (55:10) | |
| (Emma STYNES) | (1:16:25) | (1:16:55) | |
| 11 | COS DIVISION DFHQ COS DIVISION | 3:04:44 | 3:05:18 |
| David O'REILLY | 42:16 | 42:20 | |
| Kevin CAMPION | 45:42 | 45:47 | |
| Shane KEOGH | 46:38 | 46:50 | |
| Colm Ó LUASA | 50:08 | 50:21 | |
| (Niamh NI GHOILL) | (52:06) | (52:25) | |
| (Timothy O'BRIEN) | (59:16) | (59:32) | |
| 12 | NO 1 OPS WING AIR CORPS NO 1 OPS WING | 3:04:47 | 3:05:48 |
| Declan HICKEY | 42:30 | 42:40 | |
| Peter SMYTH | 45:04 | 45:20 | |
| Ross CONAGHAN | 46:37 | 46:51 | |
| James MURPHY | 50:36 | 50:57 | |
| (Matthew KEARNEY) | (51:11) | (51:31) | |
| (Muhammed ALHARATI) | (51:36) | (51:45) | |
| (Aaron ROSSITER) | (51:47) | (52:09) | |
| (Conor KEANE) | (58:51) | (59:30) | |
| (Philip LEWIS) | (1:02:22) | (1:03:14) | |
| (Mikie CURRAN) | (1:02:22) | (1:03:14) | |
| (Eoin FARRELL) | (1:02:22) | (1:03:14) | |
| (Sean FOLEY) | (1:03:55) | (1:04:16) | |
| (Matthew CONWAY) | (1:16:27) | (1:16:55) | |
| 13 | 1 BDE ARTY REGT 1 BRIGADE 1 BDE ARTY REGT | 3:04:49 | 3:06:13 |
| Nathan O'LEARY | 33:27 | 33:27 | |
| John O'REILLY | 43:47 | 44:12 | |
| Killian HICKEY | 49:33 | 49:55 | |
| Cormac SMEETON | 58:02 | 58:39 | |
| 14 | COL NAVAL SERVICE COL | 3:06:44 | 3:07:14 |
| Niall GALLAGHER | 37:53 | 37:59 | |
| Jack COYLE | 47:06 | 47:17 | |
| Jason BROWNE | 50:44 | 50:57 | |
| Michal BAK | 51:01 | 51:01 | |
| (Karl COONEY) | (50:53) | (51:26) | |
| (Ailish BOLSTER) | (1:06:05) | (1:06:36) | |
| 15 | FLOTILLA NAVAL SERVICE FLOTILLA | 3:06:31 | 3:07:36 |
| Oran TURLEY | 42:10 | 42:28 | |
| Fergal HARTE | 45:19 | 45:34 | |
| James LAHIVE | 47:33 | 47:49 | |
| Ciaran QUINN | 51:29 | 51:45 | |
| (Brian MOLLOY) | (54:09) | (54:23) | |
| (Jamie PIERCE) | (54:23) | (54:37) | |
| (Timothy LAHIVE) | (55:28) | (56:04) | |
| (Chloe FLYNN) | (57:06) | (57:22) | |
| 16 | 2 BDE ARTY REGT 2 BRIGADE 2 BDE ARTY REGT | 3:08:44 | 3:09:50 |
| George BALFE | 45:29 | 45:33 | |
| Patrick SHERRY | 45:46 | 46:00 | |
| Justin BARRY | 47:20 | 47:24 | |
| Michelle JESSOP MCLAUGHLIN | 50:09 | 50:53 | |
| (Barry DALY) | (1:04:31) | (1:04:31) | |
| 17 | 7 INF BN 2 BRIGADE 7 INF BN | 3:09:37 | 3:11:13 |
| Eoghan BRENNAN | 45:29 | 45:46 | |
| Craig KANE | 45:47 | 46:37 | |
| Sergej DRUMACHEK | 49:10 | 49:24 | |
| Barry DUNNE | 49:11 | 49:26 | |
| (Arto SALONEN) | (49:17) | (49:33) | |
| (Michael BARRETT) | (51:20) | (51:27) | |
| (Daniel KEENAN) | (52:30) | (53:05) | |
| (Rian HARDING) | (52:31) | (53:07) | |
| (Nathan BRADY) | (54:31) | (54:38) | |
| (Luke MARTIN) | (1:00:14) | (1:01:02) | |
| (Gerard O'SHEA) | (1:01:05) | (1:01:42) | |
| (Grace WILLIS) | (1:02:03) | (1:02:50) | |
| 18 | 6TH BT | 3:10:37 | 3:11:24 |
| Dean BUCKLEY | 41:02 | 41:03 | |
| Joseph LAWRENCE | 48:25 | 48:38 | |
| Willie O'RIORDAN | 49:53 | 50:15 | |
| Nathaniel JANICKI | 51:17 | 51:28 | |
| (Liam WALSH) | (51:18) | (51:29) | |
| (Mohammad ALASAFRA) | (51:17) | (51:29) | |
| 19 | 1 INF BN 1 BRIGADE 1 INF BN | 3:09:17 | 3:11:29 |
| Paul ARRIGAN | 40:07 | 40:10 | |
| Peter CUNNINGHAM | 49:34 | 49:39 | |
| Ian O'HALLORAN | 49:48 | 50:50 | |
| Conor SINNOTT | 49:48 | 50:50 | |
| (Robert Ó FLATHARTA) | (52:45) | (52:51) | |
| (Dan KINNEEN) | (52:13) | (53:01) | |
| (Jamie SPOLLEN) | (52:49) | (53:09) | |
| (Michael DOHERTY) | (53:43) | (54:00) | |
| 20 | 1 AMD CAV SQN DFTC 1 AMD CAV SQN | 3:12:18 | 3:12:45 |
| Stephen MURPHY | 43:18 | 43:20 | |
| Conor NOLAN-KELLY | 48:14 | 48:17 | |
| Diarmuid CONNON | 50:09 | 50:28 | |
| Ben MCDONALD | 50:37 | 50:40 | |
| (Kevin MILLER) | (54:22) | (54:57) | |
| (Brendan HIGGINBOTHAM) | (55:21) | (55:23) | |
| (Ciaran MURRAY) | (1:04:11) | (1:04:27) | |
| (Ronnie HOWE) | (1:16:27) | (1:16:55) | |
| 21 | OPS COMD NAVAL SERVICE OPS COMD | 3:12:19 | 3:14:01 |
| Cian MCPARLAND | 40:29 | 40:37 | |
| Fergus MUNDAY | 47:14 | 47:41 | |
| Patrick CONDON | 49:05 | 49:39 | |
| Ronan MALONE | 55:31 | 56:04 | |
| (Mary Elizabeth LANE) | (1:04:52) | (1:05:27) | |
| (Amy CAMPBELL) | (1:15:32) | (1:15:50) | |
| 22 | 3 INF BN 1 BRIGADE 3 INF BN | 3:13:55 | 3:15:01 |
| Stacey DAVITT | 45:17 | 45:36 | |
| Louise OPREA | 46:12 | 46:17 | |
| Ian MCNEIL | 46:36 | 46:56 | |
| Larry DOYLE | 55:50 | 56:12 | |
| (Martin KILLEEN) | (56:01) | (56:22) | |
| (Terry WHELAN) | (56:23) | (56:43) | |
| (Patrick DULLARD) | (59:46) | (1:00:04) | |
| (Liam DUNNE) | (59:47) | (1:00:04) | |
| (Darren NOLAN) | (1:03:46) | (1:04:07) | |
| (Sinéad NÍ BHRIAIN) | (1:04:00) | (1:04:22) | |
| (Ciara NEVIN) | (1:07:06) | (1:07:29) | |
| (Ashling WALL) | (1:07:07) | (1:07:29) | |
| 23 | MC KEE CAMP STAFF 2 BRIGADE MC KEE CAMP STAFF | 3:14:44 | 3:15:37 |
| Shane MULHOLLAND | 41:35 | 41:50 | |
| Paul KELLY | 48:52 | 49:12 | |
| Keith CAFFREY | 49:40 | 49:40 | |
| Gareth MURPHY | 54:37 | 54:55 | |
| (Peter O'SULLIVAN) | (1:03:29) | (1:03:49) | |
| (Aine DOYLE) | (1:07:08) | (1:07:30) | |
| (Glenn GOULDING) | (1:15:34) | (1:15:50) | |
| 24 | EU BG | 3:14:45 | 3:16:09 |
| Patrick CULLEN | 43:58 | 44:38 | |
| Tiarnan O'HALLORAN | 48:13 | 48:21 | |
| Conor JENNINGS | 51:20 | 51:27 | |
| Paul GURRAN | 51:14 | 51:43 | |
| (Senan MURRAY) | (51:48) | (51:55) | |
| (Matthew CURRID) | (52:05) | (52:11) | |
| (Mark FITZPATRICK) | (53:00) | (53:07) | |
| (Evan O'DONNELL) | (54:41) | (54:45) | |
| (Darragh QUINN) | (56:25) | (56:33) | |
| (Joseph COYLE) | (1:01:04) | (1:01:11) | |
| 25 | DFTC TPT GP DFTC DFTC TPT GP | 3:16:23 | 3:17:49 |
| Pat BYRNE | 38:32 | 38:33 | |
| Dean PORTER | 45:26 | 45:38 | |
| Andrew O'NEILL | 54:01 | 54:38 | |
| Gary DOWLING | 58:24 | 59:00 | |
| (Ciaran DUIGNAM) | (59:09) | (59:44) | |
| 26 | 1 BDE ENGR GP 1 BRIGADE 1 BDE ENGR GP | 3:17:06 | 3:18:09 |
| Donal DALY | 41:38 | 41:48 | |
| Michael BUCKLEY | 49:53 | 50:07 | |
| Colm JORDAN | 52:18 | 52:44 | |
| Seamus MCLOUGHLIN | 53:17 | 53:30 | |
| (John Paul HARRINGTON) | (53:28) | (54:02) | |
| (Zoe O'HANLON) | (55:54) | (56:24) | |
| (Kevin BYRNE) | (1:07:37) | (1:07:44) | |
| 27 | DFHQ CIS COY 2 BRIGADE DFHQ CIS COY | 3:18:14 | 3:19:25 |
| David DONEGAN | 44:40 | 44:42 | |
| Daniel FEGAN | 45:57 | 46:14 | |
| Éanna MORIARTY | 49:36 | 50:04 | |
| Sarah DOWNEY | 58:01 | 58:25 | |
| 28 | MIL COL DFTC MIL COL | 3:23:25 | 3:25:17 |
| Shane HOLOHAN | 40:40 | 40:49 | |
| Siobhan O'SULLIVAN | 48:53 | 49:23 | |
| Paul CONNOLLY | 54:15 | 55:01 | |
| Olive O'SULLIVAN | 59:37 | 1:00:04 | |
| (Nicole WHELAN) | (1:00:33) | (1:00:37) | |
| (David GRAHAM) | (1:01:14) | (1:01:42) | |
| (Mark FURLONG) | (1:01:40) | (1:02:31) | |
| (Aoife HERBERT) | (1:07:01) | (1:07:31) | |
| 29 | 2 BDE TPT COY 2 BRIGADE 2 BDE TPT COY | 3:23:24 | 3:25:43 |
| Craig LOWNDES | 48:17 | 48:53 | |
| Kyle DEEGAN | 50:32 | 51:08 | |
| Gavin MEEHAN | 51:49 | 52:19 | |
| Conor O'CONNELL | 52:46 | 53:23 | |
| (Keith NOONE) | (52:46) | (53:25) | |
| (Greg WALSH) | (57:03) | (57:40) | |
| 30 | HQ NAVAL SERVICE HQ | 3:33:00 | 3:34:11 |
| Eoghan O'HARA | 44:59 | 45:10 | |
| Daire BUCKLEY | 51:00 | 51:14 | |
| Mike BRUNICARDI | 56:13 | 56:43 | |
| Gavin RYAN | 1:00:48 | 1:01:04 | |
| 31 | 1 BDE BAND 1 BRIGADE 1 BDE BAND | 4:00:03 | 4:02:05 |
| John O'FLYNN | 56:10 | 56:41 | |
| Niall KELLY | 1:01:17 | 1:01:48 | |
| John O'DUFFY | 1:01:17 | 1:01:48 | |
| Emmet DONLAN | 1:01:19 | 1:01:48 | |
| (Orlaith O'DRISCOLL) | (1:06:19) | (1:06:50) | |
| (Adrian FOLEY) | (1:06:37) | (1:07:07) | |
| (Heather NASH) | (1:13:17) | (1:13:49) |
Pl.
Lagnamn
Resultat
(Brutto)
1
27 INF BN 2 BRIGADE 27 INF BN
2:29:59
2
6 INF BN 2 BRIGADE 6 INF BN
2:36:34
3
1 BDE - HQ 1 BRIGADE 1 BDE - HQ
2:37:46
4
AC COLLEGE AIR CORPS AC COLLEGE
2:42:08
5
2 BDE CAV SQN 2 BRIGADE 2 BDE CAV SQN
2:59:00
6
12 INF BN 1 BRIGADE 12 INF BN
3:00:51
7
OPS DIVISION DFHQ OPS DIVISION
3:02:33
8
SP DIVISION DFHQ SP DIVISION
3:03:20
9
NO 4 SP WING AIR CORPS NO 4 SP WING
3:04:38
10
1 MECH INF COY DFTC 1 MECH INF COY
3:04:42
11
COS DIVISION DFHQ COS DIVISION
3:05:18
12
NO 1 OPS WING AIR CORPS NO 1 OPS WING
3:05:48
13
1 BDE ARTY REGT 1 BRIGADE 1 BDE ARTY REGT
3:06:13
14
COL NAVAL SERVICE COL
3:07:14
15
FLOTILLA NAVAL SERVICE FLOTILLA
3:07:36
16
2 BDE ARTY REGT 2 BRIGADE 2 BDE ARTY REGT
3:09:50
17
7 INF BN 2 BRIGADE 7 INF BN
3:11:13
18
6TH BT
3:11:24
19
1 INF BN 1 BRIGADE 1 INF BN
3:11:29
20
1 AMD CAV SQN DFTC 1 AMD CAV SQN
3:12:45
21
OPS COMD NAVAL SERVICE OPS COMD
3:14:01
22
3 INF BN 1 BRIGADE 3 INF BN
3:15:01
23
MC KEE CAMP STAFF 2 BRIGADE MC KEE CAMP STAFF
3:15:37
24
EU BG
3:16:09
25
DFTC TPT GP DFTC DFTC TPT GP
3:17:49
26
1 BDE ENGR GP 1 BRIGADE 1 BDE ENGR GP
3:18:09
27
DFHQ CIS COY 2 BRIGADE DFHQ CIS COY
3:19:25
28
MIL COL DFTC MIL COL
3:25:17
29
2 BDE TPT COY 2 BRIGADE 2 BDE TPT COY
3:25:43
30
HQ NAVAL SERVICE HQ
3:34:11
31
1 BDE BAND 1 BRIGADE 1 BDE BAND
4:02:05