Novice Women
| Placering | Lagnamn | Resultat |
|---|---|---|
| 1 | Togher A.C. | 1:07:33 |
| April QUINN | 16:34 | |
| Siobhán HOARE | 16:39 | |
| Elaine COLLINS | 17:05 | |
| Linda CAGNEY | 17:15 | |
| (Brenda O'DONOGHUE) | (17:42) | |
| (Alison DONNELLY) | (18:05) | |
| (Aine O'DONOGHUE) | (18:10) | |
| (Laura NAGLE) | (18:30) | |
| (Claire STONE) | (18:48) | |
| (Helen WALSH) | (19:06) | |
| (Deborah O'CONNOR) | (19:22) | |
| (Caroline O'CALLAGHAN) | (22:48) | |
| 2 | Ennis Track A.C. | 1:08:37 |
| Becky COUGHLAN | 16:29 | |
| Grainne KELLY | 17:10 | |
| Geraldine VAHEY | 17:17 | |
| Patricia O'BRIEN | 17:41 | |
| (Elizabeth QUINN) | (18:06) | |
| (Mary CAHILL) | (18:21) | |
| 3 | East Cork A.C. | 1:11:13 |
| Tamzin MULDOWNEY | 16:47 | |
| Annelise HUTCH | 17:37 | |
| Christine KELLY | 18:21 | |
| Niamh CONNOR | 18:28 | |
| 4 | Clonmel A.C. | 1:12:03 |
| Suzanne SHINE | 17:19 | |
| Carmel FITZGIBBON | 17:24 | |
| Sarah WHELAN | 18:35 | |
| Sareen WALSH | 18:45 | |
| 5 | West Waterford A.C. | 1:15:41 |
| Angela TOBIN | 17:49 | |
| Eveleen DROHAN | 18:18 | |
| Niamh O'DONOVAN | 19:13 | |
| Fiona CONNELL | 20:21 | |
| 6 | Thurles Crokes A.C. | 1:21:03 |
| Amanda LANGLEY | 19:50 | |
| Lindsay RYAN | 20:02 | |
| Deniece TUOHY | 20:29 | |
| Martina RYAN | 20:42 | |
| (Joan STAKELUM) | (21:28) | |
| (Regina DORNEY) | (22:29) | |
| 7 | St. Catherine's A.C. | 1:21:20 |
| Sarah MULCAHY | 16:16 | |
| Laura O'FLYNN | 20:13 | |
| Deirdre MILBOURNE | 22:04 | |
| Aisling COLLINS | 22:47 | |
| (Marguerite FLYNN) | (22:48) |
Pl.
Lagnamn
Resultat
1
Togher A.C.
1:07:33
2
Ennis Track A.C.
1:08:37
3
East Cork A.C.
1:11:13
4
Clonmel A.C.
1:12:03
5
West Waterford A.C.
1:15:41
6
Thurles Crokes A.C.
1:21:03
7
St. Catherine's A.C.
1:21:20