Novice Men
| Placering | Lagnamn | Poäng |
|---|---|---|
| 1 | Mullingar Harriers A.C. | 38 |
| Dan MORRIS | 5 | |
| Ian MCCORMACK | 7 | |
| Kris FOSTER | 9 | |
| Paul O'REILLY | 17 | |
| (Kedagh GEOGHEGAN) | 25 | |
| (Mark RONAN) | 33 | |
| (Kieran DODRILL) | 52 | |
| (Barry WHITE) | 55 | |
| 2 | Ballyroan Abbeyleix & District | 54 |
| Cian MCDONALD | 1 | |
| Jack MCMAHON | 3 | |
| William KERR | 20 | |
| Thomas DUNNE | 30 | |
| (Ciaran FRIEL) | 51 | |
| 3 | Sli Cualann A.C. | 65 |
| Alan DUFFY | 6 | |
| Robin MOONEY | 11 | |
| Thomas MOORE | 13 | |
| Michael FINNAN | 35 | |
| (Patrick KINSELLA) | 43 | |
| 4 | Celbridge A.C. | 66 |
| Colm ROCHE | 2 | |
| James SMITH | 8 | |
| Luke ECOCK | 27 | |
| Derek GILMARTIN | 29 | |
| 5 | Kilkenny City Harriers A.C. | 78 |
| Eamonn O'CONNOR | 12 | |
| Colm SMYTH | 15 | |
| Padraig RUANE | 23 | |
| Andrew SMYTH | 28 | |
| (David FITZGERALD) | 42 | |
| (Brendan O'DRISCOLL) | 46 | |
| (David WILSON) | 50 | |
| (James MURPHY) | 56 | |
| 6 | Sportsworld A.C. | 91 |
| Tom KELLEHER | 14 | |
| Donagh EGAN | 19 | |
| Ivor O'BRIEN | 26 | |
| Luke HICKEY | 32 | |
| (Donal BRENNAN) | 34 | |
| (Stephen O'DONNELL) | 39 | |
| 7 | Gowran A.C. | 128 |
| Matthew HOLLAND | 10 | |
| Johan MULLER | 24 | |
| Gerry WALSH | 45 | |
| Joe BOLLARD | 49 | |
| 8 | Thomastown A.C. | 135 |
| Michael O'SHEA | 21 | |
| Neil SHANAHAN | 31 | |
| Tadhg RYAN | 36 | |
| Dale KENNEDY | 47 | |
| (Danny SHANAHAN) | 48 | |
| 9 | Croghan A.C. | 156 |
| Aaron DOYLE | 37 | |
| Darragh BRENNAN | 38 | |
| Andrew DOWSE | 40 | |
| Raul MURESAN | 41 | |
| (Naoki NAYATI) | 44 |
Pl.
Lagnamn
Poäng
1
Mullingar Harriers A.C.
38
2
Ballyroan Abbeyleix & District
54
3
Sli Cualann A.C.
65
4
Celbridge A.C.
66
5
Kilkenny City Harriers A.C.
78
6
Sportsworld A.C.
91
7
Gowran A.C.
128
8
Thomastown A.C.
135
9
Croghan A.C.
156