10k Run
| Placering | Lagnamn | Netto | Brutto |
|---|---|---|---|
| 1 | BAR | 1:33:53 | 1:33:56 |
| Yann BRUERS | 31:05 | 31:06 | |
| Brecht WINDEY | 31:14 | 31:15 | |
| Tibo BLIJKERS | 31:34 | 31:35 | |
| (Barthélémy GELDOF) | (32:49) | (32:50) | |
| (Pascal VAN KERSCHAVER) | (33:32) | (33:34) | |
| (Romain BOUCHÉ) | (34:35) | (34:35) | |
| (Lucas DEFOSSE) | (35:51) | (35:52) | |
| (Gaëtan GUELTON) | (38:28) | (38:29) | |
| (Axelle KONINCKX) | (39:17) | (39:20) | |
| (Sophie CHRÉTIEN) | (40:33) | (40:35) | |
| (Sarah VAN LAETHEM) | (42:15) | (42:20) | |
| (Emilie PETIQUEUX) | (43:21) | (43:23) | |
| (Katya DEWILDE) | (44:00) | (44:05) | |
| (Linda OVERSTEEGEN) | (44:45) | (44:50) | |
| (Delphine BOGAERT) | (51:39) | (51:46) | |
| 2 | 27 INF BN 2 BRIGADE 27 INF BN | 1:47:17 | 1:47:24 |
| David REDMOND | 33:37 | 33:39 | |
| Terence GARLAND | 36:03 | 36:06 | |
| Nial SMITH | 37:37 | 37:39 | |
| (Michael BURKE) | (38:58) | (39:05) | |
| (Martin O'NEILL) | (41:26) | (41:34) | |
| (Cathal HAYES) | (44:43) | (45:16) | |
| (Tina MCKEEVER) | (45:28) | (45:53) | |
| (Gerry FLYNN) | (45:38) | (46:04) | |
| (Conall NEWMAN) | (51:13) | (51:53) | |
| (Oisin O'HAGAN) | (54:24) | (54:51) | |
| 3 | 6 INF BN 2 BRIGADE 6 INF BN | 1:53:56 | 1:54:00 |
| Corey JINKS | 35:48 | 35:49 | |
| Gerard CHARLES | 38:59 | 39:00 | |
| Keith MULLARNEY | 39:09 | 39:11 | |
| (Paul BUCKLEY) | (39:32) | (39:35) | |
| (Dean BUCKLEY) | (41:00) | (41:03) | |
| (Decky MADDEN) | (41:57) | (41:59) | |
| (Michael DEVANEY) | (42:26) | (42:28) | |
| (Wayne FLANAGAN) | (44:34) | (44:38) | |
| (Padraic SWEENEY) | (45:21) | (45:24) | |
| (Ethan FRIEL) | (49:15) | (50:18) | |
| (Noel HIGGINS) | (49:59) | (50:21) | |
| (Cian TUOHY) | (56:09) | (57:12) | |
| (Lachlan GALLAGHER) | (58:04) | (58:30) | |
| (Mark MURPHY) | (58:06) | (58:35) | |
| (Luke O'MALLEY) | (59:18) | (59:34) | |
| (Brandon FARRELL) | (59:30) | (59:46) | |
| (Philip FAGERHOLM) | (1:02:37) | (1:03:40) | |
| (Stephen Lynch STEPHEN LYNCH) | (1:06:24) | (1:08:21) | |
| 4 | MIL COL DFTC MIL COL | 1:55:08 | 1:55:47 |
| Brian KELLY | 33:04 | 33:05 | |
| Cillian MORAN | 40:06 | 40:30 | |
| Dale SHERIDAN | 41:58 | 42:12 | |
| (Shane MCGRATH) | (42:44) | (42:49) | |
| (Matthew KENNEDY) | (43:58) | (44:13) | |
| (Brian MCINTYRE) | (45:30) | (45:56) | |
| (Shane HOLOHAN) | (46:09) | (46:25) | |
| (Tadhg O'DONOGHUE) | (49:49) | (49:49) | |
| (Clare MURPHY) | (53:19) | (53:31) | |
| (Sally LAWLER) | (53:17) | (53:35) | |
| (Richard LEE) | (53:28) | (53:44) | |
| (Paula BURCHEAL) | (53:44) | (54:00) | |
| (Ian MCGEE) | (55:30) | (55:54) | |
| (Nicole WHELAN) | (58:30) | (58:46) | |
| (David GRAHAM) | (58:10) | (58:47) | |
| (Neil SOURKE) | (1:05:50) | (1:07:11) | |
| 5 | NO 3 OPS WING AIR CORPS NO 3 OPS WING | 1:55:39 | 1:55:50 |
| Steven MCNAMEE | 35:29 | 35:33 | |
| Killian HAYES | 39:40 | 39:44 | |
| Matthew CARROLL | 40:30 | 40:33 | |
| (Sean CALLAGHAN) | (48:03) | (48:48) | |
| (Eric CUMBERTON) | (49:05) | (49:51) | |
| (Keith MULVANEY) | (52:21) | (52:50) | |
| (Eugene OLEKSYUK) | (52:37) | (53:33) | |
| (Cormac BURKE) | (53:22) | (54:08) | |
| (Kyle BRENNAN) | (1:02:24) | (1:03:11) | |
| (Kozzie MICKIEWICZ) | (1:05:17) | (1:06:01) | |
| 6 | OTHER | 1:59:24 | 1:59:41 |
| Diarmuid O'DONOVAN | 35:21 | 35:23 | |
| Ger MOORE | 40:37 | 40:47 | |
| Shaun BULL | 43:26 | 43:31 | |
| (Grattan O'HAGAN) | (44:23) | (44:56) | |
| (George SHARPE) | (45:07) | (45:19) | |
| (Christopher MALCOLM) | (45:18) | (45:59) | |
| (Patrick CULLEN) | (45:47) | (46:39) | |
| (Michael GRANT) | (47:42) | (47:57) | |
| (Seamus MCLOUGHLIN) | (47:23) | (48:30) | |
| (Oisin GRIBBEN) | (49:11) | (49:52) | |
| (Dermot CONSIDINE) | (49:35) | (50:19) | |
| (Glenn WHELAN SHAFFER) | (50:50) | (51:41) | |
| (Tony HAMPSON) | (53:57) | (54:14) | |
| (Grainne DEMPSEY) | (56:21) | (56:59) | |
| (Gerard DUFF) | (56:35) | (57:22) | |
| (Ronan TIERNEY) | (57:32) | (58:34) | |
| (Peter CANNON) | (58:51) | (59:26) | |
| (David MCKENNA) | (1:01:47) | (1:02:08) | |
| (Declan Carville DECLAN CARVILLE) | (1:03:32) | (1:04:16) | |
| (Daniel HAGON) | (1:13:57) | (1:14:58) | |
| 7 | 2 Brigade VETERAN 2 Brigade | 2:02:33 | 2:02:53 |
| William DOWDALL | 39:59 | 40:03 | |
| Alan CONROY | 41:05 | 41:19 | |
| Michael MCNULTY | 41:29 | 41:31 | |
| (Nathan CLANCY) | (43:28) | (44:08) | |
| (Owen NOLAN) | (46:04) | (46:23) | |
| (Gerard FAY) | (48:10) | (48:37) | |
| (Jim TWOHIG) | (49:42) | (49:53) | |
| (Eamonn O'REILLY) | (52:07) | (52:56) | |
| (Cormac KIRWAN) | (57:36) | (57:44) | |
| (Anthony SMITH) | (1:00:17) | (1:00:20) | |
| (Patrick COYLE) | (1:08:28) | (1:08:48) | |
| (David SHEEHAN) | (1:15:46) | (1:17:09) | |
| 8 | 2 BDE ENGR GP 2 BRIGADE 2 BDE ENGR GP | 2:02:44 | 2:03:10 |
| Anto DEVANEY | 40:25 | 40:29 | |
| Brendan MCDONAGH | 41:16 | 41:20 | |
| Brian O'FARRELL | 41:03 | 41:21 | |
| (Jack O'NEILL) | (42:54) | (42:57) | |
| (Enda MCGRATH) | (43:46) | (44:03) | |
| (Tarlach DOORLEY) | (44:02) | (44:19) | |
| (Shane WALSH) | (46:24) | (46:55) | |
| (Darragh SHERIDAN) | (47:48) | (47:52) | |
| (Ciarán FENNELLY) | (51:21) | (51:37) | |
| (Daniel MCENTEE) | (52:23) | (53:00) | |
| (Jane O'NEILL) | (1:01:51) | (1:02:40) | |
| (David WHITE) | (1:01:49) | (1:02:41) | |
| (Ross FARRELL) | (1:08:24) | (1:08:24) | |
| 9 | NO 4 SP WING AIR CORPS NO 4 SP WING | 2:03:17 | 2:03:53 |
| Alan CONNOLLY | 38:12 | 38:18 | |
| Mark WEDICK | 42:33 | 42:43 | |
| Liam KIERAN | 42:32 | 42:52 | |
| (Scott DIGNAM) | (45:33) | (45:44) | |
| (Oisin PENDER) | (45:34) | (45:44) | |
| (Anthony KEDNEY) | (45:37) | (45:48) | |
| (Garry HILLIARD) | (46:08) | (46:20) | |
| (James CURLEY) | (47:49) | (48:37) | |
| (Denis GREEN) | (54:54) | (55:59) | |
| (Daisy TYSALL) | (56:12) | (56:46) | |
| (Glen NEE) | (58:59) | (59:56) | |
| (Christle Ann MALIHAN) | (59:59) | (1:01:21) | |
| 10 | SP DIVISION DFHQ SP DIVISION | 2:04:19 | 2:04:53 |
| Paul CONLON | 36:40 | 36:41 | |
| Eoin O'BRIEN | 42:29 | 42:29 | |
| Gary WHITE | 45:10 | 45:43 | |
| (Oliver CLEAR) | (46:02) | (46:12) | |
| (Niall BUCKLEY) | (47:32) | (47:36) | |
| (Patrick DUNNE) | (47:20) | (47:53) | |
| (James DUNLEA) | (48:04) | (48:17) | |
| (Colm DOODY) | (48:18) | (48:51) | |
| (Siobhan O'SULLIVAN) | (49:13) | (49:22) | |
| (Paul GRIMES) | (48:29) | (49:32) | |
| (Michael FITZPATRICK) | (52:12) | (52:44) | |
| (Shane FLOOD) | (53:16) | (53:44) | |
| (Brandan NORTON) | (53:43) | (53:55) | |
| (Bryan CARLEY) | (53:43) | (54:13) | |
| (Martin MOULES) | (54:12) | (54:26) | |
| (Matthew BYRNE) | (1:00:12) | (1:00:44) | |
| (Paschal HANRAHAN) | (1:09:19) | (1:10:10) | |
| 11 | 2 BDE CAV SQN 2 BRIGADE 2 BDE CAV SQN | 2:04:30 | 2:04:59 |
| James BURKE | 35:57 | 35:58 | |
| Christina MANDZYUK | 43:52 | 44:07 | |
| Brendan MCCARTHY | 44:41 | 44:54 | |
| 12 | 2 BTC & CADRE STAFF 2 BRIGADE 2 BTC & CADRE STAFF | 2:03:57 | 2:05:11 |
| Paul MITCHELL | 33:20 | 33:21 | |
| Declan TOLAND | 42:37 | 43:24 | |
| Billy STEVENSON | 48:00 | 48:26 | |
| (Austin O'SULLIVAN) | (58:12) | (58:56) | |
| 13 | OPS COMD NAVAL SERVICE OPS COMD | 2:04:51 | 2:05:25 |
| Michael COAKLEY | 36:47 | 36:52 | |
| Cian MCPARLAND | 38:24 | 38:35 | |
| Shane MCSWEENEY | 49:40 | 49:58 | |
| (Timothy LAHIVE) | (48:54) | (50:03) | |
| (Grace FANNING) | (58:52) | (59:02) | |
| (Brian FARRELL) | (1:15:14) | (1:16:00) | |
| 14 | AC COLLEGE AIR CORPS AC COLLEGE | 2:04:53 | 2:06:05 |
| Conor TIERNAN | 35:32 | 35:34 | |
| Liam O'CONNELL | 44:13 | 44:38 | |
| Moling ENGLISH-HAYDEN | 45:08 | 45:53 | |
| (Maksimas AYLWARD) | (45:18) | (46:14) | |
| (Dermot LEONARD) | (47:25) | (47:32) | |
| (Vincent SLEVIN) | (49:12) | (49:40) | |
| (Jamie BYRNE) | (50:38) | (51:35) | |
| (Enda FITZGERALD) | (51:15) | (52:09) | |
| (Evan CARTY) | (51:15) | (52:09) | |
| (Daniel ROBERTS) | (51:59) | (52:52) | |
| (Odhran MCKEOWN) | (52:02) | (52:58) | |
| (Ryan BUCKLEY) | (52:05) | (53:01) | |
| (Jack DOWLING) | (52:06) | (53:02) | |
| (Jake HENNELL) | (52:10) | (53:06) | |
| (Ross KELLY) | (52:40) | (53:40) | |
| (Joseph OCONNELL) | (52:56) | (53:49) | |
| (Mia DOOGUE) | (53:30) | (54:23) | |
| (Mohammed DIAW) | (53:31) | (54:25) | |
| (Tyler REILLY) | (54:44) | (55:35) | |
| (Jack MORRIS) | (54:52) | (55:44) | |
| (Liam DEEGAN) | (55:39) | (56:35) | |
| (Tarek KHAN) | (55:56) | (56:45) | |
| (Conor GLEESON) | (55:51) | (56:46) | |
| (David O'SULLIVAN) | (55:53) | (56:46) | |
| (Micheal RICE) | (55:55) | (56:46) | |
| (Korneliou MANIKA) | (57:52) | (58:40) | |
| (Sean MURRAY) | (59:00) | (59:56) | |
| (Daryl CORRIGAN) | (59:56) | (1:00:47) | |
| (Katie BERGIN) | (1:02:45) | (1:04:05) | |
| (Adam FENNELLY) | (1:09:15) | (1:10:12) | |
| 15 | NO 5 SP WING AIR CORPS NO 5 SP WING | 2:06:16 | 2:07:06 |
| Thomas ROBOTHAM | 37:56 | 37:59 | |
| Kevin TYRRELL | 43:27 | 44:09 | |
| Barry MOORE | 44:53 | 44:58 | |
| (Mark WHELAN) | (54:30) | (55:35) | |
| (Kurt CONLON) | (55:23) | (56:42) | |
| (James SHEEHAN) | (55:24) | (56:44) | |
| (Ovidiu Stefan TIPURLEA) | (1:01:30) | (1:02:52) | |
| (Craig LAWLOR) | (1:02:26) | (1:04:07) | |
| (Tabitha WALSH) | (1:09:16) | (1:10:12) | |
| 16 | 12 INF BN 1 BRIGADE 12 INF BN | 2:07:31 | 2:08:08 |
| Kenneth RODGERS | 31:08 | 31:08 | |
| Michael SHEEHY | 47:36 | 48:05 | |
| Matthew SIMS | 48:47 | 48:55 | |
| (Gerard O'LOUGHLIN) | (49:42) | (50:12) | |
| (Jack FAHY) | (52:26) | (53:19) | |
| (Jemi JOHN) | (53:54) | (54:32) | |
| (Jebin JOHN) | (53:54) | (54:33) | |
| (Eddie LONG) | (58:39) | (1:00:07) | |
| (Alan QUAID) | (1:01:40) | (1:02:34) | |
| 17 | 1 MECH INF COY DFTC 1 MECH INF COY | 2:07:39 | 2:08:12 |
| Seamus LAWLOR | 41:04 | 41:15 | |
| Anthony FLYNN | 42:51 | 42:58 | |
| Ritchie SUN | 43:44 | 43:59 | |
| (Colm CUNNINGHAM) | (44:53) | (45:00) | |
| (Curtis MCGREEVY) | (45:53) | (46:06) | |
| (Darragh FOGARTY) | (47:25) | (47:37) | |
| (Jack RYAN) | (47:15) | (47:51) | |
| (Gary WHELAN) | (47:40) | (47:59) | |
| (Aidan MASSEY) | (49:45) | (50:14) | |
| (Vladimir KOKY) | (55:26) | (56:35) | |
| (Wojtek KACZOR) | (57:01) | (58:11) | |
| (Kelan DEMPSEY) | (1:02:28) | (1:03:40) | |
| 18 | OPS DIVISION DFHQ OPS DIVISION | 2:07:32 | 2:08:53 |
| Joseph MULHERN | 41:43 | 42:08 | |
| Brendan MCENERNEY | 42:26 | 42:50 | |
| Andrew DALTON | 43:23 | 43:55 | |
| (John GAFFNEY) | (45:31) | (45:56) | |
| (Rory QUINLAN) | (45:24) | (46:01) | |
| (Niall MERRICK) | (49:12) | (50:14) | |
| (Tom FOX) | (53:43) | (54:13) | |
| 19 | Air Corps VETERAN Air Corps | 2:08:48 | 2:09:01 |
| Paul O'BEIRNE | 34:16 | 34:17 | |
| Daniel DELANEY | 40:21 | 40:33 | |
| Sean SWEENEY | 54:11 | 54:11 | |
| 20 | 3 INF BN 1 BRIGADE 3 INF BN | 2:09:43 | 2:10:03 |
| Louise NOLAN | 41:42 | 41:45 | |
| Patrick O'NEILL | 43:46 | 43:54 | |
| Niall O'NEILL | 44:15 | 44:24 | |
| (Diarmuid O'DWYER) | (43:35) | (45:30) | |
| (Leah WALSH) | (46:58) | (47:04) | |
| (Francis HARRIGAN) | (47:07) | (47:20) | |
| (Lorcan MAGORRIAN) | (47:17) | (47:24) | |
| (Raymond MULCAHY) | (51:06) | (51:14) | |
| (David O'KELLY) | (52:05) | (52:14) | |
| (Gavin RYAN) | (52:06) | (52:15) | |
| (Padraig LAWTON) | (53:51) | (54:00) | |
| (Ben KELLY) | (53:09) | (54:02) | |
| (Terry WHELAN) | (54:07) | (54:18) | |
| (Margaret HOGAN) | (54:10) | (54:21) | |
| (Laurence DOYLE) | (56:03) | (56:10) | |
| (Patrick DULLARD) | (57:02) | (57:13) | |
| (Darren NOLAN) | (57:03) | (57:14) | |
| (Alan KIELY) | (57:24) | (57:31) | |
| (Fergal DERMODY) | (1:01:36) | (1:03:05) | |
| (Chiara CARDILLO) | (1:02:37) | (1:03:11) | |
| (Noel COYLE) | (1:06:10) | (1:06:10) | |
| (Packy SOMERS) | (1:11:04) | (1:11:26) | |
| 21 | 1 INF BN 1 BRIGADE 1 INF BN | 2:12:23 | 2:13:26 |
| Andrew KELLY | 40:27 | 40:32 | |
| Aaron MANOGUE | 41:12 | 41:17 | |
| Cormac DEIGNAN | 50:44 | 51:37 | |
| (Evan BAKER) | (50:51) | (51:43) | |
| (Joe GLEESON) | (54:18) | (55:27) | |
| 22 | DFTC TPT GP DFTC DFTC TPT GP | 2:12:20 | 2:14:03 |
| Peter CUNNINGHAM | 42:42 | 42:49 | |
| Adam BENSON BYRNE | 44:22 | 45:10 | |
| Gary DOWLING | 45:16 | 46:04 | |
| (Dean PORTER) | (46:29) | (47:16) | |
| (Stephen MURPHY) | (51:05) | (51:55) | |
| (Pauric FITZSIMONS) | (51:32) | (52:06) | |
| (Jack MURPHY) | (55:39) | (56:14) | |
| 23 | 1 BDE - HQ 1 BRIGADE 1 BDE - HQ | 2:13:12 | 2:14:04 |
| Edward CASEY | 37:38 | 37:42 | |
| Gearoid MURPHY | 46:10 | 46:44 | |
| Shaun DONOVAN | 49:24 | 49:38 | |
| (Peter HAYLES) | (53:18) | (54:07) | |
| 24 | DFHQ VETERAN DFHQ | 2:13:30 | 2:14:25 |
| Tara KENNEDY | 40:57 | 41:02 | |
| Kevin CAMPION | 45:34 | 45:44 | |
| Noel MARUM | 46:59 | 47:39 | |
| (Joseph STEPHENS) | (47:33) | (47:59) | |
| (David MCKNIGHT) | (48:02) | (48:38) | |
| (Brian GUILFOYLE) | (53:25) | (53:48) | |
| 25 | HQ NAVAL SERVICE HQ | 2:13:53 | 2:14:51 |
| Michael TRACEY | 43:16 | 43:18 | |
| Sean DOHERTY | 43:31 | 43:50 | |
| Cian MORAN | 47:06 | 47:43 | |
| (Renars MARESA) | (51:09) | (51:57) | |
| (Aonghus Ó NEACHTAIN) | (51:22) | (52:05) | |
| 26 | NO 1 OPS WING AIR CORPS NO 1 OPS WING | 2:12:48 | 2:15:04 |
| Alan HAYLES | 39:41 | 39:47 | |
| Gavin DELANEY | 44:32 | 45:45 | |
| Eoin LAWLOR | 48:35 | 49:32 | |
| (Matthew KEARNEY) | (48:20) | (49:44) | |
| (Aaron ROSSITER) | (50:15) | (51:28) | |
| (Craig KEOGH) | (52:26) | (53:50) | |
| (Dean CORBALLY) | (53:11) | (54:35) | |
| (Jack HEADING) | (55:39) | (56:36) | |
| (Shane GIBBONS) | (56:44) | (57:17) | |
| (Mikie CURRAN) | (56:58) | (57:31) | |
| (Alannah GIRVIN) | (1:01:30) | (1:02:52) | |
| (Nathan MCGRATH) | (1:09:25) | (1:10:49) | |
| (Matthew CONWAY) | (1:14:43) | (1:16:14) | |
| 27 | 2 BDE TPT COY 2 BRIGADE 2 BDE TPT COY | 2:15:46 | 2:16:35 |
| Karl KENDRICK | 42:43 | 43:24 | |
| John GILL | 44:59 | 45:03 | |
| Mark COLEMAN | 48:04 | 48:08 | |
| (Shane KENNY) | (52:39) | (52:42) | |
| (Caoimhe RUIGROK) | (56:55) | (57:09) | |
| (Katie MCLOUGHLIN) | (1:17:24) | (1:17:43) | |
| 28 | 28 INF BN 2 BRIGADE 28 INF BN | 2:16:47 | 2:17:33 |
| Kieran MELAUGH | 38:22 | 38:27 | |
| Damian DOWNEY | 49:00 | 49:08 | |
| Trevor GETHINS | 49:25 | 49:58 | |
| (Aaron FLEMING) | (52:02) | (52:25) | |
| (John MCCANDLESS) | (52:12) | (52:40) | |
| (Colm GOLDEN) | (57:22) | (57:50) | |
| (Michael BYRNE) | (1:01:12) | (1:01:38) | |
| 29 | COL NAVAL SERVICE COL | 2:17:32 | 2:20:03 |
| Robert MILLS | 44:19 | 45:21 | |
| Michal BAK | 45:45 | 46:47 | |
| Jack COYLE | 47:28 | 47:55 | |
| (David MURPHY) | (47:59) | (49:00) | |
| (Eoghan RYAN) | (49:41) | (50:39) | |
| (Kevin MCCARTHY) | (49:42) | (50:39) | |
| (Daniel WALSH) | (53:09) | (53:56) | |
| (Adam MOLONEY) | (53:37) | (54:37) | |
| (Sean JOHNSTON) | (53:57) | (54:55) | |
| (Josh RYAN) | (54:24) | (55:23) | |
| 30 | 2 Bde HQ | 2:19:42 | 2:20:40 |
| Colin O'CONNOR | 41:23 | 41:33 | |
| Jonathan Deegan JONATHAN DEEGAN | 47:18 | 47:59 | |
| John JUDGE | 51:01 | 51:08 | |
| (Andrew D'ARCY) | (52:14) | (52:44) | |
| 31 | DFTC CIS GROUP DFTC DFTC CIS GROUP | 2:19:40 | 2:20:45 |
| Eran FARRELL | 45:19 | 45:39 | |
| Howard BEARY | 45:41 | 45:58 | |
| Paul BYRNE | 48:40 | 49:08 | |
| (Owen CHRISTIE) | (51:39) | (52:06) | |
| (Jennifer BYRNE) | (53:22) | (54:37) | |
| (Sarah NOLAN) | (54:12) | (55:26) | |
| 32 | 2 BDE CIS COY 2 BRIGADE 2 BDE CIS COY | 2:19:28 | 2:21:09 |
| Brendan NAUGHTON | 42:16 | 43:10 | |
| Graham HOGAN | 47:57 | 48:39 | |
| Dave FEENEY | 49:15 | 49:20 | |
| 33 | ARW DFTC ARW | 2:19:54 | 2:21:35 |
| Eoin QUINLAN | 45:24 | 45:56 | |
| William ROCK | 46:54 | 47:32 | |
| Stuart HESSION | 47:36 | 48:07 | |
| (Pj COFFEY) | (1:08:06) | (1:08:36) | |
| 34 | 1 AMD CAV SQN DFTC 1 AMD CAV SQN | 2:20:49 | 2:22:07 |
| Paddy MARTIN | 35:13 | 35:18 | |
| Conor NOLAN-KELLY | 52:38 | 53:15 | |
| Diarmuid CONNON | 52:58 | 53:34 | |
| (Ciarán MURRAY) | (53:09) | (54:28) | |
| (Kevin MILLER) | (53:09) | (54:28) | |
| (Michael MCKEEVER) | (55:20) | (56:28) | |
| (Brendan HIGGINBOTHAM) | (1:11:19) | (1:13:05) | |
| (Ronnie HOWE) | (1:14:43) | (1:16:14) | |
| (Jack SHEEHAN) | (1:15:43) | (1:17:09) | |
| 35 | DFHQ CIS COY 2 BRIGADE DFHQ CIS COY | 2:24:42 | 2:26:23 |
| Stephen CONNOLLY | 44:35 | 45:47 | |
| Derek HERBAGE | 46:19 | 46:42 | |
| Cathal O'DONNELL | 53:48 | 53:54 | |
| (William REDMOND) | (57:21) | (57:59) | |
| (Richard REDMOND) | (57:21) | (57:59) | |
| 36 | HQ AIR CORPS HQ | 2:26:54 | 2:29:03 |
| David BROWNE | 40:21 | 40:48 | |
| Shane DOYLE | 52:14 | 52:53 | |
| Noel POYNTON | 54:19 | 55:22 | |
| 37 | 1 Brigade VETERAN 1 Brigade | 2:28:56 | 2:30:24 |
| Mark MITCHELL | 45:11 | 45:40 | |
| Terry GROGAN | 51:54 | 52:15 | |
| William CONNOLLY | 51:51 | 52:29 | |
| (Paul PURCELL) | (52:51) | (53:54) | |
| (Michael O'CONNOR) | (53:11) | (54:15) | |
| (John MANNIX) | (55:04) | (56:08) | |
| (Maurice KAVANAGH) | (56:25) | (57:06) | |
| 38 | SP COMD NAVAL SERVICE SP COMD | 2:31:02 | 2:32:18 |
| Brendan MADDEN | 48:05 | 48:18 | |
| Patrick MURPHY | 50:39 | 50:57 | |
| Gary O'LOUGHLIN | 52:18 | 53:03 | |
| (Mary Elizabeth LANE) | (58:51) | (59:02) | |
| (Brendan FOLEY) | (59:30) | (59:49) | |
| 39 | 7 INF BN 2 BRIGADE 7 INF BN | 2:30:44 | 2:33:52 |
| Matt HEALY | 47:19 | 48:29 | |
| Arto SALONEN | 51:03 | 51:36 | |
| Luke DOHERTY MARTIN | 52:22 | 53:47 | |
| (Karl DOYLE) | (52:45) | (54:09) | |
| (Michael BARRETT) | (52:06) | (54:13) | |
| (Daniel DUŠEK) | (57:54) | (59:04) | |
| (Brian O'KEEFFE) | (1:04:45) | (1:05:18) | |
| 40 | Naval Service VETERAN Naval Service | 2:36:12 | 2:37:27 |
| Bob ANGLIM | 43:28 | 43:33 | |
| Charles LAWN | 55:39 | 55:51 | |
| Josh CORNALLY | 57:05 | 58:03 | |
| (John CLEARY) | (1:01:31) | (1:01:43) | |
| (Tadhg CLARKE) | (1:04:42) | (1:06:00) | |
| (Austin COLLINS) | (1:06:22) | (1:07:31) | |
| 41 | 1 BDE TPT COY 1 BRIGADE 1 BDE TPT COY | 2:37:47 | 2:39:18 |
| Cian BRANNIGAN | 42:25 | 42:49 | |
| Conor BURKE | 50:18 | 51:06 | |
| Alison GIBBONS | 1:05:04 | 1:05:23 | |
| 42 | 1 BDE ENGR GP 1 BRIGADE 1 BDE ENGR GP | 2:37:00 | 2:39:56 |
| Daithi O'KEEFFE | 49:10 | 50:17 | |
| Kevin DOODY | 53:36 | 54:44 | |
| Colm JORDAN | 54:14 | 54:55 | |
| (James DUNNE) | (56:24) | (57:52) | |
| (Thomas CHAMBERS) | (58:31) | (59:41) | |
| (Eugene MARTYN) | (58:35) | (59:43) | |
| 43 | FLOTILLA NAVAL SERVICE FLOTILLA | 2:41:25 | 2:43:36 |
| Eoghan BOWES | 47:57 | 48:02 | |
| David QUIGLEY | 56:25 | 57:33 | |
| Conor HOUSTON | 57:03 | 58:01 | |
| (Eoin BOYLAN) | (58:17) | (58:36) | |
| (Shiona DALY) | (1:13:59) | (1:14:57) | |
| (Clodagh KEYES) | (1:14:00) | (1:14:57) | |
| (Jason BUICK) | (1:13:57) | (1:14:58) | |
| 44 | 2 BDE ORD GP 2 BRIGADE 2 BDE ORD GP | 2:46:16 | 2:47:37 |
| Rory MCCANN | 48:50 | 49:19 | |
| Sean CLARKE | 56:10 | 56:40 | |
| Alan DUNNE | 1:01:16 | 1:01:38 | |
| (Eamonn WOODS) | (1:02:32) | (1:02:39) | |
| 45 | COS DIVISION DFHQ COS DIVISION | 2:49:19 | 2:52:27 |
| Padraig DUGGAN | 42:39 | 43:15 | |
| Anthony DUFFY | 52:28 | 53:07 | |
| Keith CAFFREY | 1:14:12 | 1:16:05 | |
| 46 | 1 BDE BAND 1 BRIGADE 1 BDE BAND | 2:52:27 | 2:54:45 |
| Dan NOLAN | 56:11 | 57:22 | |
| John O'DUFFY | 57:08 | 57:40 | |
| John O'FLYNN | 59:08 | 59:43 | |
| (Adrian FOLEY) | (1:03:55) | (1:04:15) | |
| 47 | 2 BDE ARTY REGT 2 BRIGADE 2 BDE ARTY REGT | 2:54:16 | 2:55:27 |
| Jihn MONAGHAN | 55:31 | 55:55 | |
| Raymond THOMPSON | 59:03 | 59:27 | |
| Killian CURTIN | 59:42 | 1:00:05 | |
| (Michelle JESSOP MCLAUGHLIN) | (1:18:36) | (1:18:58) | |
| 48 | DFTC ORD GP DFTC DFTC ORD GP | 2:55:50 | 2:56:54 |
| Tom QUINN | 52:07 | 52:45 | |
| Mark SHERIDAN | 59:53 | 1:00:11 | |
| Andrew BYRNE | 1:03:50 | 1:03:58 | |
| (Francis MCGOVERN) | (1:10:20) | (1:11:29) | |
| (John O'NEILL) | (1:10:41) | (1:12:04) | |
| (Kieran MCKENNA) | (1:12:17) | (1:13:43) | |
| 49 | CMU 2 BRIGADE CMU | 3:04:27 | 3:05:19 |
| Nicole MOOREHOUSE | 38:44 | 38:45 | |
| Suzanne CONNOLLY | 1:12:52 | 1:13:17 | |
| Paige CONROY | 1:12:51 | 1:13:17 | |
| (Clare DURKIN) | (1:12:51) | (1:13:17) | |
| (Jordan LYNER) | (1:12:50) | (1:13:17) | |
| (Emer HALL) | (1:12:50) | (1:13:18) |
Pl.
Lagnamn
Resultat
(Brutto)
1
BAR
1:33:56
2
27 INF BN 2 BRIGADE 27 INF BN
1:47:24
3
6 INF BN 2 BRIGADE 6 INF BN
1:54:00
4
MIL COL DFTC MIL COL
1:55:47
5
NO 3 OPS WING AIR CORPS NO 3 OPS WING
1:55:50
6
OTHER
1:59:41
7
2 Brigade VETERAN 2 Brigade
2:02:53
8
2 BDE ENGR GP 2 BRIGADE 2 BDE ENGR GP
2:03:10
9
NO 4 SP WING AIR CORPS NO 4 SP WING
2:03:53
10
SP DIVISION DFHQ SP DIVISION
2:04:53
11
2 BDE CAV SQN 2 BRIGADE 2 BDE CAV SQN
2:04:59
12
2 BTC & CADRE STAFF 2 BRIGADE 2 BTC & CADRE STAFF
2:05:11
13
OPS COMD NAVAL SERVICE OPS COMD
2:05:25
14
