CLICK ON NAME FOR SPLITS.
ALSO CHECK LEADERBOARDS ON TOP OF PAGE FOR SPLIT TABLES
CLICK ON NAME FOR SPLITS.
ALSO CHECK LEADERBOARDS ON TOP OF PAGE FOR SPLIT TABLES
Novice Men
| Placering | Lagnamn | Poäng |
|---|---|---|
| 1 | Clonliffe Harriers A.C. | 22 |
| Mahad-Mohamed EGAAL | 1 | |
| Cian MURRAY | 6 | |
| Malcom KIPLAGAT | 7 | |
| Conor FITZPATRICK | 8 | |
| (Lee DUDDY) | 10 | |
| (Damien PRENDERGAST) | 12 | |
| (Evan LYNCH) | 21 | |
| (Niall SHERLOCK) | 26 | |
| (Robert MACKEY) | 27 | |
| (Greg HOSSENNY) | 32 | |
| (Eamon HARKIN) | 38 | |
| (Andrew GAFFNEY) | 40 | |
| (Peter BOHAN) | 61 | |
| (Kevin GORMLEY) | 109 | |
| (Andrew DARCY) | 120 | |
| (Daragh MORRIS) | 121 | |
| (Ben POWER) | 126 | |
| 2 | Dundrum South Dublin A.C. | 43 |
| Jamie BYRNE | 4 | |
| John NEVILLE | 9 | |
| Patrick ELLIOTT | 14 | |
| Lochlann HANNON | 16 | |
| (Gavin CALLERY) | 22 | |
| (Rick NALLY) | 31 | |
| 3 | Raheny Shamrock A.C. | 78 |
| Jordan MCDONNELL | 5 | |
| Christian FINN | 18 | |
| Ronan WOGAN | 20 | |
| John SHANAHAN | 35 | |
| (Michael COUNSEL) | 42 | |
| (Giovanni SALVATORE) | 43 | |
| (Ottmane BELLAHSEN) | 52 | |
| (Mark SALMON) | 64 | |
| (John CLARKE) | 67 | |
| (Conor WYNNE WALSH) | 70 | |
| (Davey DUANE) | 82 | |
| (Robert FOX) | 105 | |
| (Eoin O'NEILL) | 122 | |
| (Hugh CRONIN) | 129 | |
| 4 | Donore Harriers A.C. | 79 |
| Adam NASON | 3 | |
| Rory COUSINS | 15 | |
| John CLEARY | 24 | |
| William QUILL | 37 | |
| (Jordan ATHAIDE) | 45 | |
| (Aidan O'ROURKE) | 46 | |
| (Colin MURPHY) | 62 | |
| (Koffi KPOGLO) | 63 | |
| (Niall MCGUINNESS) | 96 | |
| (Owen MCNAMEE) | 99 | |
| (José Ignacio M. BAILEY) | 101 | |
| (Keith CREEDON) | 119 | |
| (John DILLON) | 127 | |
| 5 | Crusaders A.C. | 83 |
| Pablo MONTEAGUDO'LAGO | 11 | |
| Alex AINSWORTH | 13 | |
| Henry GRIFFIN | 29 | |
| Stephen HURLEY | 30 | |
| (Donatas JOCIUS) | 47 | |
| (Jan MANSCHOT) | 60 | |
| (Kevin DARCY) | 95 | |
| (Eddie NUGENT) | 98 | |
| (Oisin BROWNE) | 108 | |
| (Tim O'DONNELL) | 117 | |
| (David O'DONNELL) | 124 | |
| 6 | Liffey Valley A.C. | 112 |
| Cormac JONES | 17 | |
| Paddy MURPHY | 23 | |
| Antoine DAUBIGNY | 33 | |
| Richard FINEGAN | 39 | |
| (Patrick FOX) | 44 | |
| (James FOLEY) | 66 | |
| (Luke EVANS) | 68 | |
| (Alejandro CAVALLO) | 75 | |
| (Oisin MURPHY) | 92 | |
| (Neil DUFFY) | 94 | |
| (Robert COLLINS) | 97 | |
| (Bernard O'SULLIVAN) | 115 | |
| 7 | Rathfarnham W.S.A.F. A.C. | 175 |
| Ryan O'NEILL | 2 | |
| Ciaran AYLWARD | 48 | |
| Sean MCCREERY | 49 | |
| Dermot SHIELS | 76 | |
| (Richard DEENEY) | 103 | |
| 8 | Sportsworld A.C. | 177 |
| Tom KELLEHER | 28 | |
| Trevor SWEENEY | 36 | |
| Shane KELLEHER | 56 | |
| Karl CHATTERTON | 57 | |
| (David HANNAFIN) | 72 | |
| (Timothy MORAHAN) | 74 | |
| (Liam LENEHAN) | 77 | |
| (Derek SAVILLE) | 78 | |
| (Adam FURLONG) | 80 | |
| (David MADDEN) | 83 | |
| (Stephen O'DONNELL) | 86 | |
| (Evan RYAN) | 87 | |
| (Ruairi ASPELL) | 93 | |
| (Anthony GILLEN) | 106 | |
| (David SAUNDERS) | 114 | |
| (Luke KELLY) | 116 | |
| 9 | Civil Service Harriers A.C. | 201 |
| Jason REILLY | 19 | |
| Paddy O'BOYLE | 51 | |
| Jay BOWEN | 58 | |
| Gareth HORGAN | 73 | |
| (Stephen O'CONNOR) | 85 | |
| (James KAVANAGH) | 88 | |
| (Adrian KING) | 89 | |
| 10 | Tallaght A.C. | 269 |
| Cian O'CONNOR | 50 | |
| Adam LAWLOR | 59 | |
| Lorcan PATEN | 69 | |
| David DUNNE | 91 | |
| (Fearghal O'CONNOR) | 111 | |
| (Patrick SINNOTT) | 131 | |
| 11 | Brothers Pearse A.C. | 295 |
| Simon MOLLOY | 34 | |
| Chris TIGHE | 71 | |
| Padraig FITZPATRICK | 90 | |
| David MCNALLY | 100 | |
| (Jarlath GROARKE) | 104 | |
| (Eoin KENNEDY) | 125 | |
| 12 | Balbriggan and District A.C. | 363 |
| Alessandro PORAZZINI | 65 | |
| Paul KENNEDY | 84 | |
| Paul MCNALLY | 102 | |
| Robert KEHOE | 112 | |
| (Charni PUREWAL) | 118 | |
| (Chris KEELING) | 130 | |
| 13 | Dublin Front Runners A.C. | 377 |
| Víctor ALBA RUIZ | 79 | |
| Christiaan FEEHAN | 81 | |
| Nicholas LANDY | 107 | |
| Cathal RIGNEY | 110 | |
| (Garret SAMMON) | 123 | |
| (John BYRNE) | 128 |
Pl.
Lagnamn
Poäng
1
Clonliffe Harriers A.C.
22
2
Dundrum South Dublin A.C.
43
3
Raheny Shamrock A.C.
78
4
Donore Harriers A.C.
79
5
Crusaders A.C.
83
6
Liffey Valley A.C.
112
7
Rathfarnham W.S.A.F. A.C.
175
8
Sportsworld A.C.
177
9
Civil Service Harriers A.C.
201
10
Tallaght A.C.
269
11
Brothers Pearse A.C.
295
12
Balbriggan and District A.C.
363
13
Dublin Front Runners A.C.
377